Economy Trash Liners
Free Same Day Delivery* available for qualified orders! Get Big Saving and Earn Rolling Reward Points for Orders Over $250.

- Economical, puncture-resistant trash bags reduce clean-up time for you.
- Available in natural white or black - Choose strength and size needed.
- Star seal bottom. High density.
Economy Trash Liners
Natural White
Model # | MIL | Capacity (Gallon) |
Dimensions (W x H) |
Strength | Bags/ Case |
Price Per Case | Redeem for Free (Case) |
Order Qty. (Case) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 6 | 12 | ||||||||
Or Combined Order ≥ | |||||||||||
$100 | $250 | $500 | $1,000 | ||||||||
TL01-2424-1LN | .23 | 7-10 | 24" x 24" | Light Duty | 1,000 | $ 19.50 | $ 18.50 | $ 17.50 | $ 16.50 | 500 | |
TL01-2424-2MN | .31 | 7-10 | 24" x 24" | Medium Duty | 1,000 | 25.00 | 23.50 | 22.00 | 21.00 | 750 | |
TL01-2433-1LN | .23 | 12-16 | 24" x 33" | Light Duty | 1,000 | 32.00 | 30.00 | 27.00 | 25.00 | 750 | |
TL01-2433-2MN | .31 | 12-16 | 24" x 33" | Medium Duty | 1,000 | 41.00 | 38.00 | 35.00 | 32.00 | 1000 | |
TL01-3037-1LN | .31 | 20-30 | 30" x 37" | Light Duty | 500 | 29.00 | 27.00 | 25.00 | 23.00 | 750 | |
TL01-3037-3HN | .51 | 20-30 | 30" x 37" | Heavy Duty | 500 | 41.00 | 37.00 | 35.00 | 33.00 | 1000 | |
TL01-3037-4XN | .62 | 20-30 | 30" x 37" | Extra Heavy | 500 | 55.00 | 49.00 | 49.00 | 49.00 | 1250 | |
TL01-3340-2MN | .43 | 33 | 33" x 40" | Medium Duty | 500 | 45.00 | 42.00 | 39.00 | 36.00 | 1000 | |
TL01-3340-3HN | .51 | 33 | 33" x 40" | Heavy Duty | 500 | 46.00 | 43.00 | 41.00 | 39.00 | 1250 | |
TL01-3340-4XN | .62 | 33 | 33" x 40" | Extra Heavy | 250 | 29.00 | 28.00 | 27.00 | 25.00 | 750 | |
TL01-3660-3HN | .55 | 55 | 36" x 60" | Heavy Duty | 200 | 27.90 | 25.50 | 23.50 | 22.10 | 1000 | |
TL01-3660-4XN | .66 | 55 | 36" x 60" | Extra Heavy | 200 | 33.50 | 30.70 | 28.30 | 26.60 | 1000 | |
TL01-3860-3HN | .55 | 60 | 38" x 60" | Heavy Duty | 200 | 29.40 | 26.90 | 24.80 | 23.40 | 1000 | |
TL01-3860-4XN | .66 | 60 | 38" x 60" | Extra Heavy | 200 | 35.40 | 32.40 | 29.90 | 28.10 | 1000 | |
TL01-4048-3HN | .55 | 40-45 | 40" x 48" | Heavy Duty | 250 | 38.00 | 34.00 | 34.00 | 34.00 | 1000 | |
TL01-4048-4XN | .62 | 40-45 | 40" x 48" | Extra Heavy | 250 | 34.90 | 31.90 | 29.40 | 27.70 | 1000 | |
TL01-4348-3HN | .55 | 56-60 | 43" x 48" | Heavy Duty | 200 | 31.00 | 29.50 | 28.00 | 27.00 | 750 |
Black
Model # | MIL | Capacity (Gallon) |
Dimensions (W x H) |
Strength | Bags/ Case |
Price Per Case | Redeem for Free (Case) |
Order Qty. (Case) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 6 | 12 | ||||||||
Or Combined Order ≥ | |||||||||||
$100 | $250 | $500 | $1,000 | ||||||||
TL02-2424-1LB | .23 | 7-10 | 24" x 24" | Light Duty | 1,000 | $ 19.00 | $ 18.00 | $ 17.00 | $ 16.00 | 500 | |
TL02-2433-1LB | .23 | 12-16 | 24" x 33" | Light Duty | 1,000 | 22.30 | 20.40 | 18.80 | 17.70 | 750 | |
TL02-2433-2MB | .31 | 12-16 | 24" x 33" | Medium Duty | 1,000 | 30.20 | 27.60 | 25.50 | 24.00 | 1000 | |
TL02-3340-4XB | .62 | 33 | 33" x 40" | Extra Heavy | 250 | 36.00 | 33.50 | 30.00 | 28.00 | 750 | |
TL02-4048-3HB | .55 | 40-45 | 40" x 48" | Heavy Duty | 250 | 31.00 | 28.30 | 26.10 | 24.60 | 1000 | |
TL02-4048-4XB | .62 | 40-45 | 40" x 48" | Extra Heavy | 250 | 34.90 | 31.90 | 29.40 | 27.70 | 1000 |