Strapping - Steel / Poly / Polyester

Additional Info.

  • Most strong and cut-resistant packaging.
  • Highest tensile strengths strapping.
  • Manufactured from cold rolled steel and heat treated to maximize break strength and ductility.
  • Each weight approximately 100 lbs.
  • Painted and waxed finish.

Additional Info.

  • Embossed surface, smooth edge.
  • Most economical strapping material available.
  • From 300 lbs. to 450 lbs. break strength available.
  • Suited ideally for light, medium, or heavy-duty applications.
  • Embossed Surface.

Additional Info.

  • Manufactured to the tightest industry standard.
  • Similar durability to steel strapping, but 63% less expensive than steel.
  • UV resistant, perfect for outdoor use.
  • Only comes with 16 x 6” core size.
  • Smooth Surface.

Strapping - Steel / Poly / Polyester


(Sold By Coil Qty)
* Stacking Discount:
 Based on the total sales order amount,
automatically discount for lower tier prices.
SAVE UP TO 32%
Model # Description Size Break
Strength
Core Color Coils/
Skid
Price Per Coil Redeem
for Free
(Coil)
Order Qty.
(Coil)
Width Thickness Length Stacking Discount * : Total Sales Order ≥
$100 or
1 Coil
$500 or
5 Coils
$1,000 or
10 Coils
1 Skid 2 Skids
SS500-020 Steel 1/2" 0.02 3,080' 1,200 lbs. 16 x 3" Black 12 $ 168 $ 135 $ 125 $ 115 $ 108 5000 pts
SS625-020 Steel 5/8" 0.02 2,470' 1,500 lbs. 16 x 3" Black 12 168 135 125 115 108 5000 pts
SS750-020 Steel 3/4" 0.02 1,750' 1,800 lbs. 16 x 3" Black 12 168 135 125 115 108 5000 pts
PP325-130CW8 Poly 3/8" 0.025 13,100' 170 lbs 8 x 8" White 77 46 38 34 34 33 2000 pts
PP515-90TB8 Poly 1/2" 0.015 9,000' 300 lbs 8 x 8" Black 75 49 41 37 37 36 2000 pts
PP515-90TW8 Poly 1/2" 0.015 9,000' 300 lbs 8 x 8" White 75 55 49 49 46 46 2000 pts
PP515-90TY8 Poly 1/2" 0.015 9,000' 300 lbs 8 x 8" Yellow 75 49 41 37 37 36 2000 pts
PP517-90TB Poly 1/2" 0.017 9,000' 350 lbs 16 x 6" Black 56 55 45 43 41 40 2000 pts
PP517-90TW Poly 1/2" 0.017 9,000' 350 lbs 16 x 6" White 56 55 45 45 42 42 2000 pts
PP520-72TB8 Poly 1/2" 0.02 7,200' 450 lbs 8 x 8" Black 75 55 49 49 46 46 2000 pts
PP520-72TW8 Poly 1/2" 0.02 7,200' 450 lbs 8 x 8" White 75 57 49 45 41 40 2000 pts
PP520-72TY8 Poly 1/2" 0.02 7,200' 450 lbs 8 x 8" Yellow 75 57 49 45 41 40 2000 pts
PT520-72TB Polyester 1/2" 0.02 7,200' 600 lbs 16 x 6" Black 60 55 44 39 37 35 2000 pts
Sold Out
PT520-72TG Polyester 1/2" 0.02 7,200' 600 lbs 16 x 6" Green 60 55 44 39 37 35 2000 pts
PT525-58TB Polyester 1/2" 0.025 5,800' 700 lbs 16 x 6" Black 60 55 44 39 37 35 2000 pts
Sold Out
PT630-36TB Polyester 5/8" 0.03 3,600' 1,080 lbs 16 x 6" Black 60 55 44 39 37 35 2000 pts
Coming
Soon