Flat Poly Bag 7 - 9"
Flat Poly Bag 7 - 9"
| Index | Model # | Out Size W x L |
Thickness (Mil) |
Description | Qty. / Carton |
Price Per Carton | Redeem for Free (Carton) |
Order Qty. (Carton) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacking Discount * : Total Sales Order ≥ | ||||||||||||
| $100 or 1 CTN |
$500 or 10 CTN |
$1,000 or 25 CTN |
$2,500 or 50 CTN |
or ≥ 100 CTN |
||||||||
| 1 | PBF10-0707 | 7 x 7" | 1 | Lightweight | 1,000 | $ 7.90 | $ 6.60 | $ 6.10 | $ 6.00 | Email For Quote | 500 pts | |
| 2 | PBF10-0709 | 7 x 9" | 1 | Lightweight | 1,000 | 12.70 | 10.70 | 9.80 | 9.50 | Email For Quote | 500 pts | |
| 3 | PBF20-0709 | 7 x 9" | 2 | Industrial | 1,000 | 26.00 | 24.00 | 22.00 | 20.30 | Email For Quote | 1250 pts | |
| 4 | PBF20-0710 | 7 x 10" | 2 | Industrial | 1,000 | 27.00 | 25.00 | 23.00 | 21.00 | Email For Quote | 1250 pts | |
| 5 | PBF10-0712 | 7 x 12" | 1 | Lightweight | 1,000 | 15.50 | 13.00 | 11.90 | 11.60 | Email For Quote | 750 pts | |
| 6 | PBF20-0715 | 7 x 15" | 2 | Industrial | 1,000 | 36.00 | 31.00 | 29.20 | 27.40 | Email For Quote | 1250 pts | |
| 7 | PBF20-0718 | 7 x 18" | 2 | Industrial | 1000 | 41.30 | 35.70 | 31.40 | 30.10 | Email For Quote | 2000 pts | |
| 8 | PBF10-0720 | 7 x 20" | 1 | Lightweight | 1,000 | 21.40 | 17.90 | 16.50 | 16.10 | Email For Quote | 1000 pts | |
| 9 | PBF20-0808 | 8 x 8" | 2 | Industrial | 1,000 | 17.20 | 14.80 | 13.10 | 12.50 | Email For Quote | 1250 pts | |
| 10 | PBF10-0810 | 8 x 10" | 1 | Lightweight | 1,000 | 18.10 | 14.40 | 13.50 | 12.50 | Email For Quote | 1000 pts | |
| 11 | PBF20-0810 | 8 x 10" | 2 | Industrial | 1,000 | 21.50 | 20.00 | 17.60 | 16.90 | Email For Quote | 1250 pts | |
| 12 | PBF40-0810 | 8 x 10" | 4 | Heavy Duty | 1,000 | 50.40 | 47.00 | 45.10 | 42.90 | Email For Quote | 2500 pts | |
| 13 | PBF10-0812 | 8 x 12" | 1 | Lightweight | 1,000 | 20.40 | 16.80 | 15.70 | 14.80 | Email For Quote | 1000 pts | |
| 14 | PBF20-0812 | 8 x 12" | 2 | Industrial | 1,000 | 27.40 | 25.50 | 22.50 | 21.50 | Email For Quote | 1250 pts | |
| 15 | PBF20-0816 | 8 x 16" | 2 | Industrial | 1,000 | 34.50 | 32.20 | 31.60 | 31.10 | Email For Quote | 2000 pts | |
| 16 | PBF20-0818 | 8 x 18" | 2 | Industrial | 1,000 | 38.00 | 35.00 | 35.00 | 35.00 | Email For Quote | 2000 pts | |
| 17 | PBF20-0824 | 8 x 24" | 2 | Industrial | 1,000 | 62.80 | 58.60 | 51.60 | 49.40 | Email For Quote | 3000 pts | |
| 18 | PBF20-0912 | 9 x 12" | 2 | Industrial | 1,000 | 40.00 | 38.00 | 33.00 | 32.00 | Email For Quote | 1250 pts | |
| 19 | PBF40-0912 | 9 x 12" | 4 | Heavy Duty | 1,000 | 62.40 | 60.00 | 57.10 | 55.10 | Email For Quote | 3500 pts | |
| 20 | PBF20-0918 | 9 x 18" | 2 | Industrial | 1,000 | 48.50 | 45.20 | 39.50 | 38.00 | Email For Quote | 2500 pts | |
| 21 | PBF20-0924 | 9 x 24" | 2 | Industrial | 1,000 | 64.30 | 59.90 | 52.80 | 50.50 | Email For Quote | 4000 pts | |










