Glasses







Additional Info.
- Comfortable, scratch-resistant safety glasses for indoor/outdoor use.
- Designed to provide maximum eye protection.
- Meets all industry standards.
Glasses
(Min. Order: 12 Pairs/1 Box)
SAVE UP TO 38%
| Index | Model # | Description | Color | Pairs/ Box |
Boxes/ Case |
Price Per Pair | Redeem for Free (1 Box) |
Order Qty. (1 Box) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lens | Frame | Stacking Discount * : Total Sales Order ≥ | |||||||||||
| $100 or 12 Pairs |
$500 or 72 Pairs |
$1,000 or 144 Pairs |
$2,500 or 720 Pairs |
$5,000 or 1,440 Pairs |
|||||||||
| 1 | SG22-11 | Visitor Specs | Clear | Black | 12 | 144 | $ 1.58 | $ 1.19 | $ 1.19 | $ 1.19 | $ .99 | 500 pts | |
| 2 | SG22-12 | Visitor Specs | Clear | Clear | 12 | 144 | 1.98 | 1.47 | 1.47 | 1.47 | 1.25 | 750 pts | |
| 3 | SG22-21 | Visitor Specs | Clear | Black | 12 | 144 | 1.98 | 1.47 | 1.47 | 1.47 | 1.25 | 750 pts | |
| 4 | SG22-100B | Visitor Specs | Blue | Blue | 12 | 144 | 1.38 | .99 | .99 | .99 | .85 | 500 pts | |
| 5 | SG22-100C |
Visitor Specs |
Clear | Clear | 12 | 144 | 1.38 | .99 | .99 | .99 | .85 | 500 pts | |
| 6 | SG22-100G | Visitor Specs | Gray | Gray | 12 | 144 | 1.38 | .99 | .99 | .99 | .85 | 500 pts | |
| 7 | SG22-155A | Visitor Specs | Amber | Amber | 12 | 144 | 1.58 | 1.19 | 1.19 | 1.19 | .99 | 500 pts | |
| 8 | SG22-155G | Visitor Specs | Gray | Gray | 12 | 144 | 1.58 | 1.19 | 1.19 | 1.19 | .99 | 500 pts | |
| 9 | SG22-120A | Adjustable Temples | Amber | Black | 12 | 144 | 1.98 | 1.47 | 1.47 | 1.47 | 1.25 | 500 pts | |
| 10 | SG22-41A | Anti Fog | Clear | Clear | 12 | 144 | 2.10 | 1.65 | 1.65 | 1.65 | 1.43 | 500 pts | |
| 11 | SG22-120CAF | Anti-Fog, Adjustable Temples | Clear | Black | 12 | 144 | 1.98 | 1.47 | 1.47 | 1.47 | 1.25 | 1000 pts | |
| 12 | SG22-120GAF | Anti-Fog, Adjustable Temples | Gray | Black | 12 | 144 | 1.98 | 1.47 | 1.47 | 1.47 | 1.25 | 1000 pts | |
| 13 | SG22-21D | Silver Mirror | Silver Mirror | Black | 12 | 144 | 1.98 | 1.47 | 1.47 | 1.47 | 1.25 | 750 pts | |
| 14 | SG22-110C | Light Weight | Clear | Black | 12 | 144 | 2.50 | 1.98 | 1.98 | 1.98 | 1.88 | 1500 pts | |
| 15 | SG22-110BM | Light Weight Mirror | Blue Mirror | Black | 12 | 144 | 2.50 | 1.98 | 1.98 | 1.98 | 1.88 | 1500 pts | |
| 16 | SG22-110SM | Light Weight Mirror | Silver Mirror | Black | 12 | 144 | 2.50 | 1.98 | 1.98 | 1.98 | 1.88 | 1500 pts | |










