Economy Tape
Economy Tape
As Low As
Economy Tape
*Order over 1 Pallet, Call for Quote (Sold in Case Quantities)
| Model # | MIL | Size | Color | Roll/ Case |
Case/ Pallet |
Price Per Case | Redeem with Reward Points |
Qty (Case) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Case | 10 Cases | 20 Cases | 40 Cases | |||||||||
| ≥ $100 | ≥ $250 | ≥ $500 | ≥ $1,000 | |||||||||
| CT-18-2110 | 1.8 | 2" x 110 yds | Clear | 36 | 105 | $ 38.88 | $ 25.92 | $ 22.32 | $ 18.36 | 3500 pts | ||
| CT-18-2110-B | 1.8 | 2" x 110 yds | Brown | 36 | 105 | 42.48 | 30.96 | 30.96 | 21.60 | 3500 pts | ||
| CT-18-2110-T | 1.8 | 2" x 110 yds | Tan | 36 | 105 | 42.48 | 30.96 | 30.96 | 21.60 | 3500 pts | ||
| CT-18-3110 | 1.8 | 3" x 110 yds | Clear | 24 | 105 | 39.84 | 26.40 | 22.32 | 18.48 | 2500 pts | ||
| CT-18-3110-B | 1.8 | 3" x 110 yds | Brown | 24 | 105 | 39.84 | 25.20 | 22.80 | 18.48 | 2500 pts | ||
| CT-18-3110-T | 1.8 | 3" x 110 yds | Tan | 24 | 105 | 39.84 | 25.20 | 22.80 | 18.48 | 2500 pts | ||










