Industrial Tape
Industrial Tape
As Low As
Industrial Tape
*Order over 1 Pallet, Call for Quote (Sold in Case Quantities)
| Model # | Color | MIL | Size | Roll/ Case |
Case/ Pallet |
Price Per Case | Redeem with Reward Points |
Qty (Case) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Case | 10 Cases | 20 Cases | 40 Cases | |||||||||
| ≥ $100 | ≥ $250 | ≥ $500 | ≥ $1,000 | |||||||||
| CT-20-2110 | Clear | 2.0 | 2" x 110 yds | 36 | 105 | $ 43.20 | $ 28.44 | $ 24.84 | $ 20.52 | 3500 pts | ||
| CT-20-2110-B | Brown | 2.0 | 2" x 110 yds | 36 | 105 | 43.20 | 31.68 | 25.92 | 21.96 | 3500 pts | ||
| CT-20-3110 | Clear | 2.0 | 3" x 110 yds | 24 | 105 | 42.00 | 27.12 | 23.76 | 20.40 | 2500 pts | ||
| CT-20-3110-B | Brown | 2.0 | 3" x 110 yds | 24 | 105 | 44.40 | 29.52 | 26.16 | 22.08 | 2500 pts | ||










