Industrial Tape
Industrial Tape
As Low As
Industrial Tape
*Order over 1 Pallet, Call for Quote (Sold in Case Quantities)
| Model # | Color | MIL | Size | Roll/ Case |
Case/ Pallet |
Price Per Case | Redeem with Reward Points |
Qty (Case) |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Case | 10 Cases | 20 Cases | 40 Cases | ||||||||
| ≥ $100 | ≥ $250 | ≥ $500 | ≥ $1,000 | ||||||||
| CT-20-2110 | Clear | 2.0 | 2" x 110 yds | 36 | 105 | $ 44.64 | $ 35.28 | $ 29.52 | 3500 pts | ||
| CT-20-2110-B | Brown | 2.0 | 2" x 110 yds | 36 | 105 | 44.64 | 35.28 | 29.52 | 3500 pts | ||
| CT-20-3110 | Clear | 2.0 | 3" x 110 yds | 24 | 105 | 44.64 | 35.28 | 29.52 | 2500 pts | ||
| CT-20-3110-B | Brown | 2.0 | 3" x 110 yds | 24 | 105 | 44.64 | 35.28 | 29.52 | 2500 pts | ||


















