Industrial Trash Liners
Industrial Trash Liners
Low Density
SAVE UP TO 31%
| Index | Model # | Dimensions (W x H) |
Capacity (Gallon) |
MIL. | Strength | Color | Bags/ Case |
Price Per Case | Redeem for Free (Case) |
Order Qty. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacking Discount * : Total Sales Order ≥ | Case | Qty. | ||||||||||||
| $100 or 1 Case |
$500 or 6 Cases |
$1,000 or 12 Cases |
$2,500 or 24 Cases |
|||||||||||
| 1 | TL04-2423-2MB | 24 x 23" | 7-10 Gal. | 0.35 | Medium Duty | Black | 1000 | $ 33 | $ 29 | $ 27 | $ 26 | 1800 pts | CASE | |
| 2 | TL04-2432-3HB | 24 x 32" | 12-16 Gal. | 0.45 | Heavy Duty | Black | 500 | 29 | 26 | 22 | 20 | 1500 pts | CASE | |
| 3 | TL04-3036-3HB | 30 x 36" | 20-30 Gal. | 0.70 | Heavy Duty | Black | 200 | 22 | 19 | 18 | 17 | 1200 pts | CASE | |
| 4 | TL04-3339-3HB | 33 x 39" | 33 Gal. | 1.00 | Heavy Duty | Black | 150 | 29 | 27 | 25 | 24 | 1600 pts | CASE | |
| 5 | TL04-3339-4XB | 33 x 39" | 33 Gal. | 1.50 | Extra Heavy | Black | 150 | 46 | 43 | 39 | 37 | 2400 pts | CASE | |
| 6 | TL04-4046-4XB | 40 x 46" | 40-45 Gal. | 1.50 | Extra Heavy | Black | 150 | 60 | 60 | 55 | 51 | 3500 pts | CASE | |
| 7 | TL04-4348-4XB | 43 x 48" | 56-60 Gal. | 1.50 | Extra Heavy | Black | 100 | 49 | 45 | 43 | 41 | 2600 pts | CASE | |
| 8 | TL04-3858-4XB | 38 x 58" | 60 Gal. | 1.50 | Extra Heavy | Black | 100 | 55 | 52 | 48 | 44 | 2800 pts | CASE | |
| 9 | TL04-3858-5SB | 38 x 58" | 60 Gal. | 2.00 | Super Heavy | Black | 100 | 68 | 60 | 56 | 54 | 3600 pts | CASE | |













