Medium Duty
Medium Duty
As Low As
Medium Duty
| Model # | Thickness | BreakStrength | Size | Core | Color | Coils/Pallet | Price Per Coil | Redeem for Free (Coil) |
Order Qty. (Coil) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 20 | 40 | Skid Lot |
|||||||||
| Or Stacking Discount ≥ | |||||||||||||
| $100 | $250 | $500 | $1,000 | ||||||||||
| PT520-72TB | 0.02 | 600 lbs | 1/2" x 7,200' | 16 x 6" | Black | 56 | $ 59 | $ 51 | $ 45 | Email for Quote | 3000 pts | ||
| PT520-72TG | 0.02 | 600 lbs | 1/2" x 7,200' | 16 x 6" | Green | 48 | 59 | 51 | 45 | Email for Quote | 3000 pts | ||
| PT525-58TB | 0.025 | 700 lbs | 1/2" x 5,800' | 16 x 6" | Black | 48 | 59 | 51 | 45 | Email for Quote | 2700 pts | ||
| PT630-36TB | 0.03 | 1,080 lbs | 5/8" x 3,600' | 16 x 6" | Black | 48 | 59 | 51 | 45 | Email for Quote | 3000 pts | ||










