Poly Strapping all        
        Poly Strapping all
                
            As Low As
                
                
            
Poly Strapping all
| Model # | Thickness | BreakStrength | Size | Core | Color | Coils/Pallet | Price Per Coil | Redeem for Free (Coil) | Order Qty. (Coil) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 20 | 40 | Skid Lot | |||||||||
| Or Stacking Discount ≥ | |||||||||||||
| $100 | $250 | $500 | $1,000 | ||||||||||
| PP325-130CW8 | 0.025 | 170 lbs | 3/8"x 13,100' | 8 x 8" | White | 77 | $ 46 | $ 41 | $ 38 | Email for Quote | 2000 pts | ||
| PP515-90TB8 | 0.015 | 300 lbs | 1/2" x 9,000' | 8 x 8" | Black | 75 | 49 | 49 | 43 | Email for Quote | 2000 pts | ||
| PP515-90TW8 | 0.015 | 300 lbs | 1/2" x 9,000' | 8 x 8" | White | 75 | 55 | 49 | 43 | Email for Quote | 2000 pts | ||
| PP515-90TY8 | 0.015 | 300 lbs | 1/2" x 9,000' | 8 x 8" | Yellow | 75 | 49 | 49 | 43 | Email for Quote | 2000 pts | ||
| PP517-90TB | 0.017 | 350 lbs | 1/2" x 9,000' | 16 x 6" | Black | 56 | 55 | 51 | 45 | Email for Quote | 2000 pts | ||
| PP517-90TW | 0.017 | 350 lbs | 1/2" x 9,000' | 16 x 6" | White | 56 | 55 | 51 | 45 | Email for Quote | 2000 pts | ||
| PP520-72TB8 | 0.02 | 450 lbs | 1/2" x 7,200' | 8 x 8" | Black | 75 | 55 | 51 | 45 | Email for Quote | 2000 pts | ||
| PP520-72TW8 | 0.02 | 450 lbs | 1/2" x 7,200' | 8 x 8" | White | 75 | 57 | 51 | 45 | Email for Quote | 2000 pts | ||
| PP520-72TY8 | 0.02 | 450 lbs | 1/2" x 7,200' | 8 x 8" | Yellow | 75 | 57 | 51 | 45 | Email for Quote | 2000 pts | ||
 
        









