Gaylord Boxes                            
                
- Great for consolidating smaller boxes or items and transfer them as bulk at once.
- Protect and conceal large and irregularly shaped shipments.
- Easy to load/unload.





Additional Info.
- Great for consolidating smaller boxes or items and transfer them as bulk at once.
- Protect and conceal large and irregularly shaped shipments.
- Easy to load/unload.
Gaylord Boxes
SAVE UP TO
| Gaylord Boxes | Price Each Stacking Discount * : Total Sales Order ≥ | Sold by minimum Qty | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Index | Model # | Inside Dimensions L x W x H | Description | $100 or 1Bndl | $500 or 1/2 Skid | $1,000 or 1 Skid | $2,500 or 2 Skids | or 4 Skids | Qty / Skid | Order | 
| 1 | CB480-400E3S-GT | 48 x 40 x 3" - Gaylord Top Lid | 32 ECT S/W HSC Lid | $ 2.90 | $ 2.70 | $ 2.30 | $ 2.10 | Email For Quote | 300 | |
| 2 | CB480-400480E3S-10 | 48 x 40 x 48"OD* – 10" Flanged Bottom | 32 ECT S/W HSC | 15.80 | 11.50 | 9.50 | 8.50 | Email for Quote | 125 | |
| 3 | CB480-400600E3S-09 | 48 x 40 x 60"OD* - 9" Flanged Bottom New | 32 ECT S/W HSC | 16.50 | 12.50 | 11.20 | 10.50 | Email for Quote | 125 | |
| 4 | CB480-400720E5D-08 | 48 x 40 x 72"OD* - 8" Flanged Bottom New | 48 ECT D/W HSC
 | 29.90 | 24.80 | 24.80 | 19.80 | Email for Quote | 75 | |
| 5 | CB480-400720E3S-09 | 48 x 40 x 72"OD* - 9" Flanged Bottom | 32 ECT S/W HSC | 18.80 | 13.50 | 11.80 | 10.90 | Email for Quote | 125 | |
| 6 | CB480-400800E3S-08 | 48 x 40 x 80" - 8" Flanged Bottom | 32 ECT S/W HSC | 21.00 | 14.95 | 13.50 | 12.50 | Email for Quote | 125 | |
 
        














