Shipping Boxes, 20 - 23"
Shipping Boxes, 20 - 23"
Shipping Boxes, 20 - 23"
|
Price Each Stacking Discount * : Total Sales Order ≥ |
(Sold in Bundle Quantities) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Index | Model # | Inside Dimensions L x W x H |
Description | $100 or 1 Bndl |
$500 or 1/2 Skid |
$1,000 or 1 Skid |
$2,500 or 2 Skids |
4 Skids+ | Qty | Order | ||
| Bndl | Skid | |||||||||||
| 1 | CB200-040040E3S | 20 x 4 x 4" |
32 ECT S/W RSC |
$ .65 | $ .55 | $ .45 | $ .43 | Email for Quote | 25 | 1,000 | ||
| 2 | CB200-060060E3S | 20 x 6 x 6" | 32 ECT S/W RSC | .75 | .65 | .55 | .52 | Email for Quote | 25 | 750 | ||
| 3 | CB200-080080E3S | 20 x 8 x 8" | 32 ECT S/W RSC | .89 | .89 | .78 | .74 | Email for Quote | 25 | 375 | ||
| 4 | CB200-100040E3S | 20 x 10 x 4" | 32 ECT S/W RSC | .92 | .82 | .72 | .69 | Email for Quote | 25 | 375 | ||
| 5 | CB200-100060E3S | 20 x 10 x 6" | 32 ECT S/W RSC | .99 | .93 | .85 | .81 | Email for Quote | 25 | 375 | ||
| 6 | CB200-100080E3S | 20 x 10 x 8" | 32 ECT S/W RSC | 1.13 | 1.03 | .88 | .88 | Email For Quote | 25 | 375 | ||
| 7 | CB200-100100E3S | 20 x 10 x 10" | 32 ECT S/W RSC | 1.25 | 1.15 | .98 | .98 | Email for Quote | 25 | 375 | ||
| 8 | CB200-120030E3S | 20 x 12 x 3" |
32 ECT S/W RSC |
1.10 | .99 | .92 | .92 | Email for Quote | 25 | 500 | ||
| 9 | CB200-120040E3S | 20 x 12 x 4"Reduce | 32 ECT S/W RSC | 1.12 | 1.02 | .94 | .88 | Email for Quote | 25 | 375 | ||
| 10 | CB200-120040E3S_Z | 20 x 12 x 4"Closeout | 32 ECT S/W, RSC | After Discount: $0.75 each 6 pcs must take all, usable with minor wear | ||||||||
| 11 | CB200-120060E3S | 20 x 12 x 6" |
32 ECT S/W RSC |
1.23 | 1.11 | .98 | .95 | Email for Quote | 25 | 375 | ||
| 12 | CB200-120070T3S | 20 x 12 x 7"Reduce | 200 LB S/W RSC | 1.55 | 1.45 | 1.29 | 1.23 | Email for Quote | 25 | 375 | ||
| 13 | CB200-120080E3S | 20 x 12 x 8"Reduce | 32 ECT S/W RSC | 1.33 | 1.18 | 1.06 | .98 | Email for Quote | 25 | 375 | ||
| 14 | CB200-120100E3S | 20 x 12 x 10" | 32 ECT S/W RSC | 1.47 | 1.35 | 1.18 | 1.08 | Email for Quote | 25 | 375 | ||
| 15 | CB200-120120E3S | 20 x 12 x 12"Reduce | 32 ECT S/W RSC | 1.49 | 1.49 | 1.28 | 1.18 | Email for Quote | 25 | 250 | ||
| 16 | CB200-120280T3S | 20 x 12 x 28" | 200 LB S/W RSC | 2.50 | 2.35 | 2.15 | 1.95 | Email for Quote | 15 | 120 | ||
| 17 | CB200-130040E3S | 20 x 13 x 4" | 32 ECT S/W RSC | 1.35 | 1.35 | 1.35 | Email for Quote | 25 | 375 | |||
| 18 | CB200-130040E3S_Z | 20 x 13 x 4"Closeout | 32 ECT S/W, RSC | After Discount: $0.77 each 25 pcs must take all, usable with minor wear | ||||||||
| 19 | CB200-130040E3S_Z2 | 20 x 13 x 4"Closeout | 32 ECT S/W, RSC | After Discount: $0.77 each 25 pcs must take all, usable with minor wear | ||||||||
| 20 | CB200-140040E3S | 20 x 14 x 4" | 32 ECT S/W RSC | 1.25 | 1.18 | 1.06 | 1.02 | Email for Quote | 25 | 250 | ||
| 21 | CB200-140060E3S | 20 x 14 x 6" | 32 ECT S/W RSC | 1.28 | 1.23 | 1.10 | 1.03 | Email for Quote | 25 | 375 | ||
| 22 | CB200-140080E3S | 20 x 14 x 8" | 32 ECT S/W RSC | 1.58 | 1.45 | 1.33 | 1.21 | Email for Quote | 25 | 250 | ||
| 23 | CB200-140100E3S | 20 x 14 x 10" Reduced | 32 ECT S/W RSC | 1.66 | 1.56 | 1.44 | 1.32 | Email for Quote | 25 | 250 | ||
| 24 | CB200-140120E3S | 20 x 14 x 12" | 32 ECT S/W RSC | 1.71 | 1.62 | 1.46 | 1.40 | Email for Quote | 25 | 250 | ||
| 25 | CB200-140140E3S | 20 x 14 x 14" | 32 ECT S/W RSC | 1.98 | 1.85 | 1.65 | 1.53 | Email for Quote | 25 | 250 | ||
| 26 | CB200-150150E3S | 20 x 15 x 15" | 32 ECT S/W RSC | 2.06 | 1.95 | 1.77 | 1.67 | Email for Quote | 25 | 250 | ||
| 27 | CB200-160040E3S | 20 x 16 x 4" | 32 ECT S/W RSC | 1.65 | 1.50 | 1.25 | 1.21 | Email for Quote | 25 | 250 | ||
| 28 | CB200-160060E3S | 20 x 16 x 6" |
32 ECT S/W RSC |
1.80 | 1.65 | 1.38 | 1.28 | Email for Quote | 25 | 250 | ||
| 29 | CB200-160080E3S | 20 x 16 x 8" | 32 ECT S/W RSC | 1.88 | 1.70 | 1.50 | 1.35 | Email For Quote | 25 | 250 | ||
| 30 | CB200-160100E3S | 20 x 16 x 10" |
32 ECT S/W RSC |
1.98 | 1.85 | 1.65 | 1.55 | Email For Quote | 25 | 250 | ||
| 31 | CB200-160120E3S | 20 x 16 x 12" | 32 ECT S/W RSC | 2.04 | 1.96 | 1.72 | 1.62 | Email For Quote | 20 | 240 | ||
| 32 | CB200-160140E3S | 20 x 16 x 14" | 32 ECT S/W RSC | 2.06 | 1.98 | 1.76 | 1.73 | Email For Quote | 20 | 240 | ||
| 33 | CB200-160160E3S | 20 x 16 x 16" | 32 ECT S/W RSC | 2.40 | 2.20 | 1.99 | 1.88 | Email For Quote | 20 | 240 | ||
| 34 | CB200-180040E3S | 20 x 18 x 4" |
32 ECT S/W RSC |
1.75 | 1.58 | 1.42 | 1.34 | Email For Quote | 25 | 250 | ||
| 35 | CB200-180060E3S | 20 x 18 x 6" |
32 ECT S/W RSC |
2.10 | 1.95 | 1.58 | 1.48 | Email For Quote | 25 | 250 | ||
| 36 | CB200-180080E3S | 20 x 18 x 8" |
32 ECT S/W RSC |
2.20 | 2.05 | 1.68 | 1.58 | Email For Quote | 20 | 240 | ||
| 37 | CB200-180100E3S | 20 x 18 x 10" | 32 ECT S/W RSC | 2.30 | 2.15 | 1.78 | 1.68 | Email For Quote | 20 | 240 | ||
| 38 | CB200-180120E3S | 20 x 18 x 12" | 32 ECT S/W RSC | 2.45 | 2.28 | 1.95 | 1.85 | Email For Quote | 20 | 120 | ||
| 39 | CB200-180140E3S | 20 x 18 x 14" Reduced |
32 ECT S/W RSC |
2.50 | 2.35 | 1.98 | 1.88 | Email for Quote | 15 | 240 | ||
| 40 | CB200-180160T3S | 20 x 18 x 16"Reduce | 200 LB S/W RSC | 2.88 | 2.88 | 2.53 | 2.38 | Email For Quote | 15 | 120 | ||
| 41 | CB200-180180T3S | 20 x 18 x 18" | 200 LB S/W RSC | 2.95 | 2.95 | 2.68 | 2.55 | Email For Quote | 15 | 120 | ||
| 42 | CB200-200040E3S | 20 x 20 x 4" Reduced |
32 ECT S/W RSC |
1.95 | 1.75 | 1.63 | 1.52 | Email for Quote | 25 | 250 | ||
| 43 | CB200-200060E3S | 20 x 20 x 6" | 32 ECT S/W RSC | 1.99 | 1.99 | 1.70 | 1.65 | Email for Quote | 25 | 250 | ||
| 44 | CB200-200070E3S | 20 x 20 x 7" Reduced |
32 ECT S/W RSC |
2.15 | 2.08 | 1.77 | 1.71 | Email for Quote | 25 | 250 | ||
| 45 | CB200-200080E3S | 20 x 20 x 8" Reduced | 32 ECT S/W RSC | 2.22 | 2.11 | 1.88 | 1.78 | Email for Quote | 25 | 250 | ||
| 46 | CB200-200100E3S | 20 x 20 x 10" | 32 ECT S/W RSC | 2.30 | 2.30 | 2.05 | 1.90 | Email for Quote | 20 | 240 | ||
| 47 | CB200-200120E3S | 20 x 20 x 12" | 32 ECT S/W RSC | 2.32 | 2.32 | 2.10 | 1.95 | Email For Quote | 15 | 120 | ||
| 48 | CB200-200140E3S | 20 x 20 x 14"New | 32 ECT S/W RSC | 2.78 | 2.66 | 2.35 | 2.18 | Email For Quote | 20 | 120 | ||
| 49 | CB200-200160E3S | 20 x 20 x 16" | 32 ECT S/W RSC | 2.89 | 2.89 | 2.43 | 2.28 | Email For Quote | 15 | 120 | ||
| 50 | CB200-200200E3S | 20 x 20 x 20" | 32 ECT S/W RSC | 2.92 | 2.92 | 2.75 | 2.45 | Email For Quote | 15 | 120 | ||
| 51 | CB200-200200E3S_Z | 20 x 20 x 20"Closeout |
32 ECT S/W, RSC |
After Discount: $1.96 each 15 pcs must take all, usable with minor wear | ||||||||
| 52 | CB202-060170E3S | 20 1/4 x 6 x 17" |
32 ECT S/W RSC |
1.30 | 1.15 | 1.03 | .92 | Email for Quote | 25 | 375 | ||
| 53 | CB220-040040E3S | 22 x 4 x 4" |
32 ECT S/W RSC |
.72 | .63 | .53 | .53 | Email for Quote | 25 | 1,250 | ||
| 54 | CB220-060060E3S | 22 x 6 x 6" | 32 ECT S/W RSC | .75 | .65 | .55 | .55 | Email for Quote | 25 | 500 | ||
| 55 | CB220-080080E3S | 22 x 8 x 8" |
32 ECT S/W RSC |
1.05 | .92 | .77 | .77 | Email for Quote | 25 | 375 | ||
| 56 | CB220-100060E3S | 22 x 10 x 6" | 32 ECT S/W RSC | 1.15 | 1.02 | .85 | .85 | Email for Quote | 25 | 375 | ||
| 57 | CB220-120080E3S | 22 x 12 x 8" |
32 ECT S/W RSC |
1.45 | 1.30 | 1.15 | 1.05 | Email for Quote | 25 | 375 | ||
| 58 | CB220-120100E3S | 22 x 12 x 10" |
32 ECT S/W RSC |
1.62 | 1.48 | 1.28 | 1.18 | Email for Quote | 25 | 250 | ||
| 59 | CB220-120120E3S | 22 x 12 x 12" | 32 ECT S/W RSC | 1.67 | 1.55 | 1.42 | 1.32 | Email for Quote | 25 | 250 | ||
| 60 | CB220-120120E3S_Z | 22 x 12 x 12"Closeout |
32 ECT S/W, RSC |
After Discount: $1.09 each 25 pcs must take all, usable with minor wear | ||||||||
| 61 | CB220-140040E3S | 22 x 14 x 4" |
32 ECT S/W RSC |
1.35 | 1.25 | 1.10 | 1.05 | Email for Quote | 25 | 375 | ||
| 62 | CB220-140040E3S_Z2 | 22 x 14 x 4"Closeout |
32 ECT S/W, RSC |
After Discount: $0.88 each 25 pcs must take all, usable with minor wear | ||||||||
| 63 | CB220-140080E3S | 22 x 14 x 8" New | 32 ECT S/W RSC | 1.72 | 1.48 | 1.38 | 1.28 | Email for Quote | 25 | 250 | ||
| 64 | CB220-140100E3S | 22 x 14 x 10" | 32 ECT S/W RSC | 1.67 | 1.67 | 1.47 | 1.37 | Email for Quote | 20 | 240 | ||
| 65 | CB220-140120E3S | 22 x 14 x 12" | 32 ECT S/W RSC | 1.69 | 1.69 | 1.57 | 1.47 | Email for Quote | 20 | 240 | ||
| 66 | CB220-160080E3S | 22 x 16 x 8" |
32 ECT S/W RSC |
1.95 | 1.80 | 1.58 | 1.48 | Email for Quote | 25 | 250 | ||
| 67 | CB220-160100E3S | 22 x 16 x 10" |
32 ECT S/W RSC |
2.15 | 1.95 | 1.75 | 1.65 | Email for Quote | 25 | 250 | ||
| 68 | CB220-160160E3S | 22 x 16 x 16" | 32 ECT S/W RSC | 2.55 | 2.35 | 2.05 | 1.93 | Email for Quote | 15 | 240 | ||
| 69 | CB220-160160E3S_Z | 22 x 16 x 16"Closeout |
32 ECT S/W, RSC |
After Discount: $1.58 each 12 pcs must take all, usable with minor wear | ||||||||
| 70 | CB220-170120E3S | 22 x 17 x 12" |
32 ECT S/W RSC |
2.05 | 1.88 | 1.75 | 1.68 | Email for Quote | 25 | 250 | ||
| 71 | CB220-180040E3S | 22 x 18 x 4" | 32 ECT S/W RSC | 1.88 | 1.75 | 1.51 | 1.41 | Email for Quote | 20 | 240 | ||
| 72 | CB220-180060E3S | 22 x 18 x 6" | 32 ECT S/W RSC | 2.10 | 1.85 | 1.58 | 1.48 | Email for Quote | 20 | 240 | ||
| 73 | CB220-180080E3S | 22 x 18 x 8" | 32 ECT S/W RSC | 2.25 | 1.95 | 1.71 | 1.65 | Email for Quote | 20 | 240 | ||
| 74 | CB220-180100E3S | 22 x 18 x 10" | 32 ECT S/W RSC | 2.38 | 2.15 | 1.85 | 1.75 | Email for Quote | 20 | 240 | ||
| 75 | CB220-180120E3S | 22 x 18 x 12" | 32 ECT S/W RSC | 2.55 | 2.25 | 1.99 | 1.91 | Email for Quote | 20 | 120 | ||
| 76 | CB220-180140T3S | 22 x 18 x 14" | 200 LB S/W RSC | 3.20 | 2.95 | 2.60 | 2.50 | Email for Quote | 15 | 120 | ||
| 77 | CB220-180160E3S | 22 x 18 x 16" | 32 ECT S/W RSC | 2.75 | 2.60 | 2.28 | 2.16 | Email for Quote | 15 | 120 | ||
| 78 | CB220-180180E3S | 22 x 18 x 18" | 32 ECT S/W RSC | 3.15 | 2.85 | 2.50 | 2.28 | Email for Quote | 15 | 120 | ||
| 79 | CB220-180180E3S_Z | 22 x 18 x 18"Closeout |
32 ECT S/W, RSC |
After Discount: $1.87 each 15 pcs must take all, usable with minor wear | ||||||||
| 80 | CB220-220080E3S | 22 x 22 x 8" | 32 ECT S/W RSC | 2.75 | 2.50 | 2.20 | 2.05 | Email for Quote | 15 | 120 | ||
| 81 | CB220-220100E3S | 22 x 22 x 10" | 32 ECT S/W RSC | 2.90 | 2.50 | 2.30 | 2.20 | Email for Quote | 15 | 150 | ||
| 82 | CB220-220120E3S | 22 x 22 x 12" | 32 ECT S/W RSC | 3.10 | 2.80 | 2.45 | 2.35 | Email for Quote | 15 | 120 | ||
| 83 | CB220-220160E3S | 22 x 22 x 16" |
32 ECT S/W RSC |
3.30 | 3.10 | 2.80 | 2.65 | Email for Quote | 15 | 120 | ||
| 84 | CB220-220220E3S | 22 x 22 x 22" | 32 ECT S/W RSC | 3.45 | 3.45 | 3.30 | 2.96 | Email for Quote | 15 | 120 | ||
| 85 | CB220-220240T3S | 22 x 22 x 24" | 200 LB S/W RSC | 4.95 | 4.80 | 3.98 | 3.75 | Email for Quote | 10 | 120 | ||











