Coated Book & Cover
Coated Book & Cover
| Coated Book & Cover |
Price Each Stacking Discount * : Total Sales Order ≥ |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model # | Basic Weight |
Description | Size | M / Wt. LB |
< $1,000 or < 1 Skid |
≥ $ 1,000 or ≥ 1 Skid |
≥ $ 2,000 or ≥ 2 Skids |
≥ $ 3,000 or ≥ 3 Skids |
≥ $ 5,000 or ≥ 5 Skids |
≥ $ 10,000 or ≥ 10 Skids |
Sheets | Order Qty. Per 1,000 Sheets |
|
| Ream | Skid | ||||||||||||
| AKGB070103S * | 70 lb | ALFA Gloss Book | 24 x 29 | 103 | Sold out | 500 | 10,000 | ||||||
| AKGB070064W | 70 lb | ALFA Gloss Book | 18 x 24 | 64 | 42.44 | 40.32 | 38.20 | 36.07 | 35.65 | 34.80 | 500 | 20,000 | |
| AKGB070070S | 70 LB. | Gloss | 19 x 25" | 70 | 70.00 | 64.00 | 61.00 | 500 | 23,000 | ||||
| AKGB070070W | 70 lb | ALFA Gloss Book | 19 x 25 | 70 | 62.00 | 62.00 | 500 | 20,000 | |||||
| AKGB070098S | 70 lb | ALFA Gloss Book | 23 x 29 | 98 | 500 | 10,000 | |||||||
| AKGB070098W | 70 lb | ALFA Gloss Book | 23 x 29 | 98 | 500 | 10,000 | |||||||
| AKGB070121S | 70 LB. | Gloss | 23.5 x 35" | 121 | 121.00 | 111.00 | 105.00 | 250 | 11,500 | ||||
| SP70GB23.5X35-11500 | 70 lb | Gloss Book | 23.5 x 35 | 121 | n/a | 11,500 | |||||||
| SP70GB23.5X35-6500 | 70 lb | Gloss Book | 23.5 x 35 | 121 | n/a | 6,500 | |||||||
| AKGB070121W | 70 lb | ALFA Gloss Book | 23.5 x 35 | 121 | 109.00 | 109.00 | 250 | 10,000 | |||||
| AKGB070103W | 70 lb | ALFA Gloss Book | 24 x 29 | 103 | 500 | 10,000 | |||||||
| AKGB070127S | 70 LB. | Gloss | 24 x 36" | 127 | 128.00 | 118.00 | 110.00 | 250 | 11,500 | ||||
| SP70GB24X36-11500 | 70 lb | Gloss Book | 24 x 36 | 127 | n/a | 11,500 | |||||||
| AKDB100182S | 100 LB. | Dull | 24 x 36" | 182 | 175.00 | 165.00 | 162.00 | 250 | 6,000 | ||||
| SP70GB24X36-8000 | 70 lb | Gloss Book | 24 x 36 | 127 | n/a | 8,000 | |||||||
| AKGB070127W * | 70 lb | ALFA Gloss Book | 24 x 36 | 127 | 115.00 | 115.00 | 250 | 10,000 | |||||
| AKGB070143S | 70 LB. | Gloss | 25.5 x 38" | 143 | 144.00 | 131.00 | 128.00 | 250 | 11,500 | ||||
| SP70GB25.5X38-11500 | 70 lb | Gloss Book | 25.5 x 38 | 143 | n/a | 11,500 | |||||||
| SP70GB25.5X38-7000 | 70 lb | Gloss Book | 25.5 x 38 | 143 | n/a | 7,000 | |||||||
| SP70GB25.5X38-7500 | 70 lb | Gloss Book | 25.5 x 38 | 143 | n/a | 7,500 | |||||||
| AKGB070143W | 70 lb | ALFA Gloss Book | 25.5 x 38 | 143 | 129.00 | 129.00 | 250 | 10,000 | |||||
| AKGB070165S | 70 LB. | Gloss | 28 x 40" | 165 | 166.00 | 155.00 | 145.00 | 250 | 11,500 | ||||
| SP70GB28X40-11500 | 70 lb | Gloss Book | 28 x 40 | 165 | n/a | 11,500 | |||||||
| AKGB070165W | 70 lb | ALFA Gloss Book | 28 x 40 | 165 | 149.00 | 149.00 | 250 | 9,000 | |||||
| AKGB080073S | 80 LB. | Gloss | 18 x 24" | 73 | 72.00 | 67.00 | 65.00 | 500 | 18,000 | ||||
| AKGB080073W | 80 lb | ALFA Gloss Book | 18 x 24 | 73 | 67.00 | 67.00 | 500 | 18,000 | |||||
| AKGB080080S | 80 LB. | Gloss | 19 x 25" | 80 | 78.00 | 72.00 | 69.00 | 500 | 19,000 | ||||
| SP80GB19X25-16000 | 80 lb | Gloss Book | 19 x 25 | 80 | n/a | 16,000 | |||||||
| SP80GB19X25-19000 | 80 lb | Gloss Book | 19 x 25 | 80 | n/a | 19,000 | |||||||
| AKGB080080W | 80 lb | ALFA Gloss Book | 19 x 25 | 80 | 74.00 | 74.00 | 500 | 18,000 | |||||
| AKGB080094W | 80 lb | ALFA Gloss Book | 20 x 28 | 94 | 500 | 16,000 | |||||||
| AKGB080136S | 80 lb | ALFA Gloss Book | 23 x 35 | 136 | 250 | 9,000 | |||||||
| AKGB080136W | 80 lb | ALFA Gloss Book | 23 x 35 | 136 | 250 | 9,000 | |||||||
| AKGB080115S | 80 lb | ALFA Gloss Book | 23.5 x 29 | 115 | 500 | 9,000 | |||||||
| AKGB080115W | 80 lb | ALFA Gloss Book | 23.5 x 29 | 115 | 500 | 9,000 | |||||||
| AKGB080139S | 80 LB. | Gloss | 23.5 x 35" | 139 | 133.00 | 126.00 | 120.00 | 250 | 9,500 | ||||
| SP80GB23.5X35-5000 | 80 lb | Gloss Book | 23.5 x 35 | 115 | n/a | 5,000 | |||||||
| SP80GB23.5X35-5500 | 80 lb | Gloss Book | 23.5 x 35 | 115 | n/a | 5,500 | |||||||
| SP80GB23.5X35-9500 | 80 lb | Gloss Book | 23.5 x 35 | 115 | n/a | 9,500 | |||||||
| AKGB080139W | 80 lb | ALFA Gloss Book | 23.5 x 35 | 139 | 123.00 | 123.00 | 250 | 9,000 | |||||
| AKGB080117S | 80 lb | ALFA Gloss Book | 24 x 29 | 117 | 500 | 9,000 | |||||||
| AKGB080117W | 80 lb | ALFA Gloss Book | 24 x 29 | 117 | 500 | 9,000 | |||||||
| AKGB080146S | 80 LB. | Gloss | 24 x 36" | 146 | 140.00 | 133.00 | 126.00 | 250 | 9,500 | ||||
| SP80GB24X36-9500 | 80 lb | Gloss Book | 24 x 36 | 146 | n/a | 9,500 | |||||||
| AKGB080146W | 80 lb | ALFA Gloss Book | 24 x 36 | 146 | 132.00 | 132.00 | 250 | 9,000 | |||||
| AKGB080163S | 80 LB. | Gloss | 25.5 x 38" | 163 | 158.00 | 149.00 | 142.00 | 250 | 9,500 | ||||
| SP80GB25.5X38-6500 | 80 lb | Gloss Book | 25.5 x 38 | 163 | n/a | 6,500 | |||||||
| SP80GB25.5X38-7000 | 80 lb | Gloss Book | 25.5 x 38 | 163 | n/a | 7,000 | |||||||
| SP80GB25.5X38-8500 | 80 lb | Gloss Book | 25.5 x 38 | 163 | n/a | 8,500 | |||||||
| SP80GB25.5X38-9500 | 80 lb | Gloss Book | 25.5 x 38 | 163 | n/a | 9,500 | |||||||
| AKGB080163W | 80 lb | ALFA Gloss Book | 25.5 x 38 | 163 | 145.00 | 145.00 | 250 | 9,000 | |||||
| AKGB080189S | 80 LB. | Gloss | 28 x 40" | 189 | 180.00 | 172.00 | 169.00 | 250 | 9,500 | ||||
| SP80GB28X40-6000 | 80 lb | Gloss Book | 28 x 40 | 189 | n/a | 6,000 | |||||||
| SP80GB28X40-6500 | 80 lb | Gloss Book | 28 x 40 | 189 | n/a | 6,500 | |||||||
| SP80GB28X40-8000 | 80 lb | Gloss Book | 28 x 40 | 189 | n/a | 8,000 | |||||||
| SP80GB28X40-9500 | 80 lb | Gloss Book | 28 x 40 | 189 | n/a | 9,500 | |||||||
| AKGB080189W | 80 lb | ALFA Gloss Book | 28 x 40 | 189 | 165.00 | 165.00 | 250 | 8,000 | |||||
| AKGB100091S | 100 LB. | Gloss | 18 x 24" | 91 | 88.00 | 83.00 | 81.00 | 500 | 14,000 | ||||
| AKGB100091W | 100 lb | ALFA Gloss Book | 18 x 24 | 91 | 88.00 | 88.00 | 500 | 14,000 | |||||
| AKGB100100S | 100 LB. | Gloss | 19 x 25" | 100 | 95.00 | 90.00 | 87.00 | 500 | 15,000 | ||||
| SP100GB19X25-11000 | 100 lb | Gloss Book | 19 x 25 | 100 | n/a | 11,000 | |||||||
| SP100GB19X25-15000 | 100 lb | Gloss Book | 19 x 25 | 100 | n/a | 15,000 | |||||||
| AKGB100100W | 100 lb | ALFA Gloss Book | 19 x 25 | 100 | 90.00 | 90.00 | 500 | 14,000 | |||||
| AKGB100118W | 100 lb | ALFA Gloss Book | 20 x 28 | 118 | 500 | 13,000 | |||||||
| AKGB100144W | 100 lb | ALFA Gloss Book | 23.5 x 29 | 144 | 250 | 7,000 | |||||||
| AKGB100173S | 100 LB. | Gloss | 23.5 x 35" | 173 | 165.00 | 157.00 | 149.00 | 250 | 7,500 | ||||
| SP100GB23.5X35-4500 | 100 lb | Gloss Book | 23.5 x 35 | 144 | n/a | 4,500 | |||||||
| SP100GB23.5X35-5000 | 100 lb | Gloss Book | 23.5 x 35 | 144 | n/a | 5,000 | |||||||
| SP100GB23.5X35-5500 | 100 lb | Gloss Book | 23.5 x 35 | 144 | n/a | 5,500 | |||||||
| SP100GB23.5X35-7500 | 100 lb | Gloss Book | 23.5 x 35 | 144 | n/a | 7,500 | |||||||
| AKGB100173W | 100 lb | ALFA Gloss Book | 23.5 x 35 | 173 | 155.00 | 155.00 | 250 | 7,000 | |||||
| AKGB100147W | 100 lb | ALFA Gloss Book | 24 x 29 | 147 | 250 | 7,000 | |||||||
| AKGB100182S | 100 LB. | Gloss | 24 x 36" | 182 | 175.00 | 165.00 | 157.00 | 250 | 7,500 | ||||
| SP100GB24X36-4500 | 100 lb | Gloss Book | 24 x 36 | 182 | n/a | 4,500 | |||||||
| SP100GB24X36-7500 | 100 lb | Gloss Book | 24 x 36 | 182 | n/a | 7,500 | |||||||
| AKGB100182W | 100 lb | ALFA Gloss Book | 24 x 36 | 182 | 165.00 | 165.00 | 250 | 7,000 | |||||
| AKGB100204S | 100 LB. | Gloss | 25.5 x 38" | 204 | 196.00 | 185.00 | 176.00 | 250 | 7,500 | ||||
| SP100GB25.5X38-7500 | 100 lb | Gloss Book | 25.5 x 38 | 204 | n/a | 7,500 | |||||||
| AKGB100204W | 100 lb | ALFA Gloss Book | 25.5 x 38 | 204 | 180.00 | 180.00 | 250 | 7,000 | |||||
| AKGB100236S | 100 LB. | Gloss | 28 x 40" | 236 | 222.00 | 213.00 | 204.00 | 250 | 7,500 | ||||
| SP100GB28X40-5000 | 100 lb | Gloss Book | 28 x 40 | 236 | n/a | 5,000 | |||||||
| SP100GB28X40-5500 | 100 lb | Gloss Book | 28 x 40 | 236 | n/a | 5,500 | |||||||
| SP100GB28X40-7500 | 100 lb | Gloss Book | 28 x 40 | 236 | n/a | 7,500 | |||||||
| AKGB100236W | 100 lb | ALFA Gloss Book | 28 x 40 | 236 | 200.00 | 200.00 | 250 | 7,000 | |||||
| AKDB070070S | 70 LB. | Dull | 19 x 25" | 70 | 73.00 | 68.00 | 64.00 | 500 | 18,000 | ||||
| AKDB070070W | 70 lb | ALFA Dull Book | 19 x 25 | 70 | 62.00 | 62.00 | 500 | 18,000 | |||||
| AKDB070119W | 70 lb | ALFA Dull Book | 23 x 35 | 119 | 250 | 9,000 | |||||||
| AKDB070121S | 70 LB. | Dull | 23.5 x 35" | 121 | 126.00 | 115.00 | 108.00 | 250 | 9,000 | ||||
| SP70DB23.5X35-6000 | 70 lb | Dull Book | 23.5 x 35 | 121 | n/a | 6,000 | |||||||
| SP70DB23.5X35-9000 | 70 lb | Dull Book | 23.5 x 35 | 121 | n/a | 9,000 | |||||||
| AKDB070121W | 70 lb | ALFA Dull Book | 23.5 x 35 | 121 | 109.00 | 109.00 | 250 | 9,000 | |||||
| AKDB070127S | 70 LB. | Dull | 24 x 36" | 127 | 133.00 | 122.00 | 113.00 | 250 | 9,000 | ||||
| SP70DB24X36-9000 | 70 lb | Dull Book | 24 x 36 | 127 | n/a | 9,000 | |||||||
| AKDB070127W | 70 lb | ALFA Dull Book | 24 x 36 | 127 | 115.00 | 115.00 | 250 | 9,000 | |||||
| AKDB070143S | 70 LB. | Dull | 25.5 x 38" | 143 | 150.00 | 137.00 | 131.00 | 250 | 9,000 | ||||
| SP70DB25.5X38-9000 | 70 lb | Dull Book | 25.5 x 38 | 143 | n/a | 9,000 | |||||||
| AKDB070143W | 70 lb | ALFA Dull Book | 25.5 x 38 | 143 | 129.00 | 129.00 | 250 | 9,000 | |||||
| AKDB070165S | 70 LB. | Dull | 28 x 40" | 165 | 173.00 | 159.00 | 148.00 | 250 | 9,000 | ||||
| SP70DB28X40-9000 | 70 lb | Dull Book | 28 x 40 | 165 | n/a | 9,000 | |||||||
| AKDB070165W | 70 lb | ALFA Dull Book | 28 x 40 | 165 | 149.00 | 149.00 | 250 | 9,000 | |||||
| AKDB080080S | 80 LB. | Dull | 19 x 25" | 80 | 77.00 | 74.00 | 72.00 | 500 | 16,000 | ||||
| SP80DB19X25-16000 | 80 lb | Dull Book | 19 x 25 | 0 | n/a | 16,000 | |||||||
| AKDB080080W | 80 lb | ALFA Dull Book | 19 x 25 | 80 | 74.00 | 74.00 | 500 | 16,000 | |||||
| AKDB080139S | 80 LB. | Dull | 23.5 x 35" | 139 | 135.00 | 129.00 | 126.00 | 250 | 8,000 | ||||
| AKDB080139W | 80 lb | ALFA Dull Book | 23.5 x 35 | 139 | 128.00 | 128.00 | 250 | 8,000 | |||||
| SP80DB23.5X35-6000 | 80 lb | Dull Book | 23.5 x 35 | 115 | n/a | 6,000 | |||||||
| SP80DB23.5X35-8000 | 80 lb | Dull Book | 23.5 x 35 | 115 | n/a | 8,000 | |||||||
| AKDB080117S | 80 lb | ALFA Dull Book | 24 x 29 | 117 | 250 | 8,000 | |||||||
| AKDB080117W | 80 lb | ALFA Dull Book | 24 x 29 | 117 | 250 | 8,000 | |||||||
| AKDB080146S | 80 LB. | Dull | 24 x 36" | 146 | 139.00 | 135.00 | 133.00 | 250 | 8,000 | ||||
| SP80DB24X36-8000 | 80 lb | Dull Book | 24 x 36 | 146 | n/a | 8,000 | |||||||
| AKDB080146W | 80 lb | ALFA Dull Book | 24 x 36 | 146 | 135.00 | 135.00 | 250 | 8,000 | |||||
| AKDB080163S | 80 LB. | Dull | 25.5 x 38" | 163 | 158.00 | 150.00 | 148.00 | 250 | 8,000 | ||||
| SP80DB25.5X38-4500 | 80 lb | Dull Book | 25.5 x 38 | 163 | n/a | 4,500 | |||||||
| SP80DB25.5X38-8000 | 80 lb | Dull Book | 25.5 x 38 | 163 | n/a | 8,000 | |||||||
| AKDB080163W | 80 lb | ALFA Dull Book | 25.5 x 38 | 163 | 145.00 | 145.00 | 250 | 8,000 | |||||
| AKDB080189S | 80 LB. | Dull | 28 x 40" | 189 | 188.00 | 175.00 | 171.00 | 250 | 8,000 | ||||
| SP80DB28X40-5000 | 80 lb | Dull Book | 28 x 40 | 189 | n/a | 5,000 | |||||||
| SP80DB28X40-5500 | 80 lb | Dull Book | 28 x 40 | 189 | n/a | 5,500 | |||||||
| SP80DB28X40-8000 | 80 lb | Dull Book | 28 x 40 | 189 | n/a | 8,000 | |||||||
| AKDB080189W | 80 lb | ALFA Dull Book | 28 x 40 | 189 | 165.00 | 165.00 | 250 | 8,000 | |||||
| AKDB100100S | 100 LB. | Dull | 19 x 25" | 100 | 95.00 | 92.00 | 90.00 | 250 | 12,000 | ||||
| SP100DB19X25-12000 | 100 lb | Dull Book | 19 x 25 | 100 | n/a | 12,000 | |||||||
| SP100DB19X25-7000 | 100 lb | Dull Book | 19 x 25 | 100 | n/a | 7,000 | |||||||
| AKDB100140W | 100 lb | ALFA Dull Book | 23 x 29 | 140 | 250 | 6,000 | |||||||
| AKDB100173S | 100 LB. | Dull | 23.5 x 35" | 173 | 165.00 | 157.00 | 152.00 | 250 | 6,000 | ||||
| SP100DB23.5X35-3500 | 100 lb | Dull Book | 23.5 x 35 | 173 | n/a | 3,500 | |||||||
| SP100DB23.5X35-4000 | 100 lb | Dull Book | 23.5 x 35 | 173 | n/a | 4,000 | |||||||
| SP100DB23.5X35-4500 | 100 lb | Dull Book | 23.5 x 35 | 173 | n/a | 4,500 | |||||||
| SP100DB23.5X35-6000 | 100 lb | Dull Book | 23.5 x 35 | 173 | n/a | 6,000 | |||||||
| AKDB100173W | 100 lb | ALFA Dull Book | 23.5 x 35 | 173 | 158.00 | 158.00 | 250 | 6,000 | |||||
| AKDB100147W | 100 lb | ALFA Dull Book | 24 x 29 | 147 | 250 | 6,000 | |||||||
| SP100DB24X36-3500 | 100 lb | Dull Book | 24 x 36 | 182 | n/a | 3,500 | |||||||
| SP100DB24X36-4000 | 100 lb | Dull Book | 24 x 36 | 182 | n/a | 4,000 | |||||||
| SP100DB24X36-4500 | 100 lb | Dull Book | 24 x 36 | 182 | n/a | 4,500 | |||||||
| SP100DB24X36-6000 | 100 lb | Dull Book | 24 x 36 | 182 | n/a | 6,000 | |||||||
| AKDB100182W | 100 lb | ALFA Dull Book | 24 x 36 | 182 | 165.00 | 165.00 | 250 | 6,000 | |||||
| AKDB100204S | 100 LB. | Dull | 25.5 x 38" | 204 | 196.00 | 185.00 | 180.00 | 250 | 6,000 | ||||
| SP100DB25.5X38-5000 | 100 lb | Dull Book | 25.5 x 38 | 204 | n/a | 5,000 | |||||||
| SP100DB25.5X38-6000 | 100 lb | Dull Book | 25.5 x 38 | 204 | n/a | 6,000 | |||||||
| AKDB100204W | 100 lb | ALFA Dull Book | 25.5 x 38 | 204 | 180.00 | 180.00 | 250 | 6,000 | |||||
| AKDB100236S | 100 LB. | Dull | 28 x 40" | 236 | 222.00 | 213.00 | 215.00 | 250 | 6,000 | ||||
| SP100DB28X40-4000 | 100 lb | Dull Book | 28 x 40 | 236 | n/a | 4,000 | |||||||
| SP100DB28X40-4500 | 100 lb | Dull Book | 28 x 40 | 236 | n/a | 4,500 | |||||||
| SP100DB28X40-6000 | 100 lb | Dull Book | 28 x 40 | 236 | n/a | 6,000 | |||||||
| AKDB100236W | 100 lb | ALFA Dull Book | 28 x 40 | 236 | 210.00 | 210.00 | 250 | 6,000 | |||||
| AKGC080146S | 80 LB. | Gloss | 19 x 25" | 146 | 143.93 | 143.93 | 140.12 | 133.00 | 250 | 9,000 | |||
| AKGC080146W | 80 lb | ALFA Gloss Cover | 19 x 25 | 146 | 138.00 | 138.00 | 250 | 9,000 | |||||
| AKGC080160W | 80 lb | ALFA Gloss Cover | 20 x 26 | 160 | 250 | 9,000 | |||||||
| AKGC080172W | 80 lb | ALFA Gloss Cover | 20 x 28 | 172 | 250 | 9,000 | |||||||
| AKGC080248S | 80 LB. | Gloss | 23 x 35" | 248 | 256.13 | 256.13 | 243.79 | 236.00 | 125 | 4,500 | |||
| AKGC080248W | 80 lb | ALFA Gloss Cover | 23 x 35 | 248 | 226.00 | 226.00 | 125 | 4,500 | |||||
| AKGC080214W | 80 lb | ALFA Gloss Cover | 24 x 29 | 214 | 125 | 4,500 | |||||||
| AKGC080266S | 80 LB. | Gloss | 24 x 36" | 266 | 258.61 | 258.61 | 255.21 | 245.00 | 125 | 4,500 | |||
| AKGC080266W | 80 lb | ALFA Gloss Cover | 24 x 36 | 266 | 250.00 | 250.00 | 125 | 4,500 | |||||
| AKGC080292S | 80 LB. | Gloss | 25 x 38" | 292 | 302.93 | 302.93 | 279.97 | 266.00 | 125 | 4,500 | |||
| AKGC080292W | 80 lb | ALFA Gloss Cover | 25 x 38 | 292 | 268.00 | 268.00 | 125 | 4,500 | |||||
| AKGC080320S | 80 lb | ALFA Gloss Cover | 26 x 40 | 320 | 125 | 4,500 | |||||||
| AKGC080320W | 80 lb | ALFA Gloss Cover | 26 x 40 | 320 | 125 | 4,500 | |||||||
| AKGC080345S | 80 LB. | Gloss | 28 x 40" | 345 | 335.83 | 335.83 | 330.46 | 318.00 | 125 | 4,000 | |||
| AKGC080345W | 80 lb | ALFA Gloss Cover | 28 x 40 | 345 | 320.00 | 320.00 | 125 | 4,000 | |||||
| AKGC100183S | 100 LB. | Gloss | 19 x 25" | 183 | 177.92 | 177.92 | 175.43 | 166.00 | 125 | 7,000 | |||
| AKGC100183W | 100 LB. | ALFA Gloss Cover | 19 x 25"" | 183 | 177.92 | 177.92 | 175.43 | Email for Quote | 125 | 7,000 | |||
| AKGC100200W | 100 lb | ALFA Gloss Cover | 20 x 26 | 200 | 125 | 7,000 | |||||||
| AKGC100216W | 100 lb | ALFA Gloss Cover | 20 x 28 | 216 | 125 | 7,000 | |||||||
| AKGC100310S | 100 LB. | Gloss | 23 x 35" | 310 | 301.39 | 301.39 | 297.16 | 282.00 | 125 | 3,500 | |||
| AKGC100310W | 100 LB. | ALFA Gloss Cover | 23 x 35" | 310 | 301.39 | 301.39 | 297.16 | Email for Quote | 125 | 3,500 | |||
| AKGC100268W | 100 lb | ALFA Gloss Cover | 24 x 29 | 268 | 125 | 3,500 | |||||||
| AKGC100332S | 100 LB. | Gloss | 24 x 36" | 332 | 322.78 | 322.78 | 318.36 | 302.00 | 125 | 3,500 | |||
| AKGC100332W | 100 LB. | ALFA Gloss Cover | 24 x 36" | 332 | 322.78 | 322.78 | 318.36 | Email for Quote | 125 | 3,500 | |||
| AKGC100366S | 100 LB. | Gloss | 25 x 38" | 366 | 362.09 | 362.09 | 350.05 | 333.00 | 125 | 3,500 | |||
| AKGC100366W | 100 LB. | ALFA Gloss Cover | 25 x 38" | 366 | 362.09 | 362.09 | 350.05 | Email for Quote | 125 | 3,500 | |||
| AGC100366+S | 100 lb | ALFA Gloss Cover | 25 x 38 | 366 | N/A | 3,500 | |||||||
| AKGC100431S | 100 LB. | Gloss | 28 x 40" | 431 | 421.26 | 421.26 | 412.99 | 395.00 | 125 | 3,500 | |||
| AGC100431+S | 100 lb | ALFA Gloss Cover | 28 x 40 | 431 | N/A | 3,500 | |||||||
| AKGC100431W | 100 LB. | ALFA Gloss Cover | 28 x 40" | 431 | 421.26 | 421.26 | 412.99 | Email for Quote | 125 | 3,500 | |||
| AKDC080146S | 80 LB. | Dull | 19 x 25" | 146 | 139.95 | 139.95 | 139.95 | 135.00 | 250 | 7,000 | |||
| AKDC080160W | 80 lb | ALFA Dull Cover | 20 x 26 | 160 | 250 | 7,000 | |||||||
| AKDC080172S | 80 lb | ALFA Dull Cover | 20 x 28 | 172 | 250 | 7,000 | |||||||
| AKDC080172W | 80 lb | ALFA Dull Cover | 20 x 28 | 172 | 250 | 7,000 | |||||||
| AKDC080248S | 80 LB. | Dull | 23 x 35" | 248 | 240.80 | 240.80 | 237.50 | 229.00 | 125 | 3,500 | |||
| AKDC080248W | 80 lb | ALFA Dull Cover | 23 x 35 | 248 | 232.00 | 232.00 | 125 | 3,500 | |||||
| AKDC080214S | 80 lb | ALFA Dull Cover | 24 x 29 | 214 | Sold Out | 250 | 3,500 | ||||||
| AKDC080214W | 80 lb | ALFA Dull Cover | 24 x 29 | 214 | 250 | 3,500 | |||||||
| AKDC080266S | 80 LB. | Dull | 24 x 36" | 266 | 257.60 | 257.60 | 254.07 | 248.00 | 125 | 3,500 | |||
| AKDC080266W | 80 lb | ALFA Dull Cover | 24 x 36 | 266 | 253.00 | 253.00 | 125 | 3,500 | |||||
| AKDC080292S | 80 LB. | Dull | 25 x 38" | 292 | 283.73 | 283.73 | 279.85 | 270.00 | 125 | 3,500 | |||
| AKDC080292W | 80 lb | ALFA Dull Cover | 25 x 38 | 292 | 268.00 | 268.00 | 125 | 3,500 | |||||
| AKDC080320S | 80 lb | ALFA Dull Cover | 26 x 40 | 320 | Sold Out | 125 | 3,500 | ||||||
| AKDC080320W | 80 lb | ALFA Dull Cover | 26 x 40 | 320 | 125 | 3,500 | |||||||
| AKDC080345S | 80 LB. | Dull | 28 x 40" | 345 | 334.38 | 334.38 | 329.73 | 320.00 | 125 | 3,500 | |||
| AKDC080345W | 80 lb | ALFA Dull Cover | 28 x 40 | 345 | 320.00 | 320.00 | 125 | 3,500 | |||||
| AKDC100183S | 100 LB. | Dull | 19 x 25" | 183 | 177.92 | 177.92 | 175.48 | 169.00 | 125 | 6,000 | |||
| AKDC100183W | 100 lb | ALFA Dull Cover | 19 x 25 | 183 | 175.00 | 175.00 | 125 | 6,000 | |||||
| AKDC100200S | 100 lb | ALFA Dull Cover | 20 x 26 | 200 | Sold Out | 125 | 6,000 | ||||||
| AKDC100200W | 100 lb | ALFA Dull Cover | 20 x 26 | 200 | 125 | 6,000 | |||||||
| AKDC100216S | 100 lb | ALFA Dull Cover | 20 x 28 | 216 | Sold Out | 125 | 6,000 | ||||||
| AKDC100216W | 100 lb | ALFA Dull Cover | 20 x 28 | 216 | 125 | 6,000 | |||||||
| AKDC100310S | 100 LB. | Dull | 23 x 35" | 310 | 296.75 | 296.75 | 296.75 | 284.00 | 125 | 3,000 | |||
| AKDC100310W | 100 lb | ALFA Dull Cover | 23 x 35 | 310 | 290.00 | 290.00 | 125 | 3,000 | |||||
| AKDC100268S | 100 lb | ALFA Dull Cover | 24 x 29 | 268 | Sold Out | 125 | 3,000 | ||||||
| AKDC100268W | 100 lb | ALFA Dull Cover | 24 x 29 | 268 | 125 | 3,000 | |||||||
| AKDC100332S | 100 LB. | Dull | 24 x 36" | 332 | 322.76 | 322.76 | 318.79 | 306.00 | 125 | 3,000 | |||
| AKDC100332W | 100 lb | ALFA Dull Cover | 24 x 36 | 332 | 320.00 | 320.00 | 125 | 3,000 | |||||
| AKDC100366S | 100 LB. | Dull | 25 x 38" | 366 | 357.75 | 357.75 | 349.81 | 336.00 | 125 | 3,000 | |||
| AKDC100366W | 100 lb | ALFA Dull Cover | 25 x 38 | 366 | 340.00 | 340.00 | 125 | 3,000 | |||||
| AKDC100400S | 100 lb | ALFA Dull Cover | 26 x 40 | 400 | Sold out | 125 | 3,000 | ||||||
| AKDC100400W | 100 lb | ALFA Dull Cover | 26 x 40 | 400 | 125 | 3,000 | |||||||
| AKDC100431S | 100 LB. | Dull | 28 x 40" | 431 | 418.38 | 418.38 | 412.84 | 399.00 | 125 | 3,000 | |||
| AKDC100431W | 100 lb | ALFA Dull Cover | 28 x 40 | 431 | 400.00 | 400.00 | 125 | 3,000 | |||||
| AKOS050041S | 50 LB. | ALFA+ Offset | 17.5 x 22.5" | 41 | 41.00 | 40.00 | 39.00 | 37.00 | 500 | 20,000 | |||
| AKOS050041W | 50 lb | ALFA+ Offset | 17.5 X 22.5 | 41 | 40.00 | 40.00 | 500 | 20,000 | |||||
| AKOS050050S | 50 LB. | ALFA+ Offset | 19 x 25" | 50 | 50.00 | 48.00 | 47.00 | 44.00 | 500 | 20,000 | |||
| AKOS050050W | 50 lb | ALFA+ Offset | 19 X 25 | 50 | 48.00 | 48.00 | 500 | 20,000 | |||||
| AKOS050085S | 50 LB. | ALFA+ Offset | 23 x 35" | 85 | 85.00 | 81.00 | 80.00 | 75.00 | 500 | 10,000 | |||
| AKOS050085W | 50 lb | ALFA+ Offset | 23 X 35 | 85 | 81.00 | 81.00 | 500 | 10,000 | |||||
| AKOS050100S | 50 LB. | ALFA+ Offset | 25 x 38" | 100 | 100.00 | 95.00 | 93.00 | 88.00 | 500 | 10,000 | |||
| AKOS050100W | 50 lb | ALFA+ Offset | 25 X 38 | 100 | 95.00 | 95.00 | 250 | 10,000 | |||||
| AKOS050118S | 50 LB. | ALFA+ Offset | 28 x 40" | 118 | 118.00 | 112.00 | 110.00 | 104.00 | 250 | 10,000 | |||
| AKOS050118W | 50 lb | ALFA+ Offset | 28 X 40 | 118 | 112.00 | 112.00 | 250 | 10,000 | |||||
| AKOS060050S | 60 LB. | ALFA+ Offset | 17.5 x 22.5" | 50 | 50.00 | 48.00 | 47.00 | 45.00 | 500 | 16,000 | |||
| AKOS060050W | 60 lb | ALFA+ Offset | 17.5 X 22.5 | 50 | 48.00 | 48.00 | 500 | 16,000 | |||||
| AKOS060060S | 60 LB. | ALFA+ Offset | 19 x 25" | 60 | 60.00 | 57.00 | 56.00 | 53.00 | 500 | 16,000 | |||
