Shipping Boxes, 12 - 13"                            
                Shipping Boxes, 12 - 13"
| Shipping Boxes, 12 - 13" | Price Each Stacking Discount * : Total Sales Order ≥ | (Sold in Bundle Quantities) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Index | Model # | Inside Dimensions L x W x H | Description | $100 or 1 Bndl | $500 or 1/2 Skid | $1,000 or 1 Skid | $2,500 or 2 Skids | 4 Skids+ | Qty | Order | ||
| Bndl | Skid | |||||||||||
| 1 | CB120-040040E3S | 12 x 4 x 4" | 32 ECT S/W RSC | $ .44 | $ .38 | $ .31 | $ .29 | Email for Quote | 25 | 1,500 | ||
| 2 | CB120-050050E3S | 12 x 5 x 5" | 32 ECT S/W RSC | .46 | .40 | .33 | .31 | Email for Quote | 25 | 1,500 | ||
| 3 | CB120-060040E3S | 12 x 6 x 4" | 32 ECT S/W RSC | .48 | .42 | .35 | .32 | Email for Quote | 25 | 1,000 | ||
| 4 | CB120-060060E3S | 12 x 6 x 6" | 32 ECT S/W RSC | .52 | .48 | .40 | .38 | Email for Quote | 25 | 1,000 | ||
| 5 | CB120-060060E3S_Z | 12 x 6 x 6"Closeout | 32 ECT S/W, RSC | After Discount: $0.32 each 23 pcs must take all, usable with minor wear | ||||||||
| 6 | CB120-070050E3S | 12 x 7 x 5" | 32 ECT S/W RSC | .52 | .48 | .43 | .40 | Email for Quote | 25 | 1,000 | ||
| 7 | CB120-080030E3S | 12 x 8 x 3" | 32 ECT S/W RSC | .51 | .47 | .42 | .39 | Email for Quote | 25 | 1,000 | ||
| 8 | CB120-080040E3S | 12 x 8 x 4" | 32 ECT S/W RSC | .53 | .49 | .45 | .42 | Email for Quote | 25 | 1,000 | ||
| 9 | CB120-080050E3S | 12 x 8 x 5" | 32 ECT S/W RSC | .56 | .52 | .47 | .44 | Email for Quote | 25 | 1000 | ||
| 10 | CB120-080060E3S | 12 x 8 x 6" | 32 ECT S/W RSC | .62 | .59 | .52 | .48 | Email for Quote | 25 | 1,000 | ||
| 11 | CB120-080070E3S | 12 x 8 x 7" | 32 ECT S/W RSC | .64 | .61 | .56 | .52 | Email for Quote | 25 | 750 | ||
| 12 | CB120-080080E3S | 12 x 8 x 8" | 32 ECT S/W RSC | .65 | .63 | .57 | .54 | Email for Quote | 25 | 750 | ||
| 13 | CB120-090030E3S | 12 x 9 x 3" | 32 ECT S/W RSC | .62 | .57 | .48 | .46 | Email for Quote | 25 | 1,000 | ||
| 14 | CB120-090040E3S | 12 x 9 x 4" | 32 ECT S/W RSC | .64 | .59 | .51 | .48 | Email for Quote | 25 | 750 | ||
| 15 | CB120-090060E3S | 12 x 9 x 6" | 32 ECT S/W RSC | .72 | .65 | .58 | .54 | Email for Quote | 25 | 750 | ||
| 16 | CB120-090070E3S | 12 x 9 x 7" | 32 ECT S/W RSC | .74 | .69 | .61 | .57 | Email for Quote | 25 | 750 | ||
| 17 | CB120-090090E3S | 12 x 9 x 9" | 32 ECT S/W RSC | .82 | .78 | .68 | .65 | Email for Quote | 25 | 750 | ||
| 18 | CB120-100040E3S | 12 x 10 x 4" | 32 ECT S/W RSC | .69 | .63 | .55 | .51 | Email for Quote | 25 | 750 | ||
| 19 | CB120-100050E3S | 12 x 10 x 5" | 32 ECT S/W RSC | .73 | .66 | .57 | .53 | Email for Quote | 25 | 750 | ||
| 20 | CB120-100060E3S | 12 x 10 x 6" | 32 ECT S/W RSC | .78 | .73 | .62 | .59 | Email for Quote | 25 | 500 | ||
| 21 | CB120-100080E3S | 12 x 10 x 8" | 32 ECT S/W RSC | .81 | .81 | .69 | .65 | Email for Quote | 25 | 750 | ||
| 22 | CB120-100100E3S | 12 x 10 x 10" | 32 ECT S/W RSC | .83 | .79 | .71 | .69 | Email for Quote | 25 | 500 | ||
| 23 | CB120-120030E3S | 12 x 12 x 3" | 32 ECT S/W RSC | .76 | .73 | .65 | .62 | Email for Quote | 25 | 750 | ||
| 24 | CB120-120040E3S | 12 x 12 x 4" | 32 ECT S/W RSC | .78 | .75 | .68 | .65 | Email for Quote | 25 | 750 | ||
| 25 | CB120-120050E3S | 12 x 12 x 5" | 32 ECT S/W RSC | .79 | .79 | .72 | .67 | Email for Quote | 25 | 600 | ||
| 26 | CB120-120060E3S | 12 x 12 x 6" | 32 ECT S/W RSC | .83 | .80 | .73 | .69 | Email for Quote | 25 | 750 | ||
| 27 | CB120-120070E3S | 12 x 12 x 7" | 32 ECT S/W RSC | .89 | .86 | .81 | .74 | Email for Quote | 25 | 500 | ||
| 28 | CB120-120080E3S | 12 x 12 x 8" | 32 ECT S/W RSC | .91 | .88 | .83 | .75 | Email for Quote | 25 | 500 | ||
| 29 | CB120-120090E3S | 12 x 12 x 9" | 32 ECT S/W RSC | .96 | .90 | .84 | .76 | Email for Quote | 25 | 500 | ||
| 30 | CB120-120100E3S | 12 x 12 x 10" | 32 ECT S/W RSC | .97 | .91 | .86 | .77 | Email for Quote | 25 | 500 | ||
| 31 | CB120-120110E3S | 12 x 12 x 11"New | 32 ECT S/W RSC | .98 | .92 | .88 | .78 | Email for Quote | 25 | 500 | ||
| 32 | CB120-120120E3S | 12 x 12 x 12" | 32 ECT S/W RSC | .99 | .93 | .89 | .79 | Email for Quote | 25 | 500 | ||
| 33 | CB120-120120E3S-W | 12 x 12 x 12" - White | 32 ECT S/W RSC | 1.25 | 1.25 | 1.10 | .99 | Email For Quote | 25 | 500 | ||
| 34 | CB120-120120T3S | 12 x 12 x 12" | 200 LB S/W RSC | 1.15 | 1.08 | .92 | .92 | Email for Quote | 25 | 500 | ||
| 35 | CB120-120300E3S | 12 x 12 x 30" | 32 ECT S/W RSC | 2.35 | 2.15 | 1.85 | 1.73 | Email for Quote | 25 | 250 | ||
| 36 | CB120-120360E3S | 12 x 12 x 36" | 32 ECT S/W RSC | 2.70 | 2.35 | 2.10 | 1.95 | Email for Quote | 25 | 250 | ||
| 37 | CB120-120480T3S | 12 x 12 x 48"New | 200 LB S/W RSC | 3.30 | 3.30 | 3.30 | 2.95 | Email for Quote | 15 | 240 | ||
| 38 | CB122-092062E3S | 12 1/4 x 9 1/4 x 6 1/4" | 32 ECT S/W RSC | .75 | .66 | .57 | .57 | Email For Quote | 25 | 750 | ||
| 39 | CB122-092090E3S | 12 1/4 x 9 1/4 x 9" | 32 ECT S/W RSC | .85 | .75 | .64 | .64 | Email For Quote | 25 | 750 | ||
| 40 | CB122-092120E3S | 12 1/4 x 9 1/4 x 12" | 32 ECT S/W RSC | .99 | .93 | .82 | .72 | Email for Quote | 25 | 500 | ||
| 41 | CB125-125450E5D-F | 12 1/2 x 12 1/2 x 45" | 48 ECT D/W FOL | 6.50 | 6.10 | 5.20 | 4.95 | Email For Quote | 10 | 140 | ||
| 42 | CB130-070070E3S | 13 x 7 x 7" | 32 ECT S/W RSC | .67 | .59 | .55 | .49 | Email For Quote | 25 | 750 | ||
| 43 | CB130-090050E3S | 13 x 9 x 5" | 32 ECT S/W RSC | .72 | .62 | .58 | .55 | Email For Quote | 25 | 500 | ||
| 44 | CB130-090070E3S | 13 x 9 x 7" | 32 ECT S/W RSC | .82 | .75 | .65 | .60 | Email for Quote | 25 | 500 | ||
| 45 | CB130-090090E3S | 13 x 9 x 9" | 32 ECT S/W RSC | .85 | .81 | .72 | .66 | Email For Quote | 25 | 500 | ||
| 46 | CB130-100020T3S | 13 x 10 x 2"New | 200 LB S/W RSC | 1.10 | .98 | .89 | .83 | Email for Quote | 25 | 750 | ||
| 47 | CB130-100040E3S | 13 x 10 x 4" | 32 ECT S/W RSC | .72 | .58 | .58 | .53 | Email for Quote | 25 | 750 | ||
| 48 | CB130-100100E3S | 13 x 10 x 10" | 32 ECT S/W RSC | .89 | .89 | .78 | .71 | Email for Quote | 25 | 500 | ||
| 49 | CB130-110030E3S | 13 x 11 x 3" | 32 ECT S/W RSC | .78 | .69 | .63 | .59 | Email For Quote | 25 | 750 | ||
| 50 | CB130-110050E3S | 13 x 11 x 5" | 32 ECT S/W RSC | .85 | .75 | .68 | .63 | Email for Quote | 25 | 500 | ||
| 51 | CB130-110070E3S | 13 x 11 x 7" | 32 ECT S/W RSC | .95 | .85 | .75 | .72 | Email For Quote | 25 | 500 | ||
| 52 | CB130-110090E3S | 13 x 11 x 9" | 32 ECT S/W RSC | 1.06 | .97 | .86 | .79 | Email For Quote | 25 | 500 | ||
| 53 | CB130-130040E3S | 13 x 13 x 4"Reduced | 32 ECT S/W RSC | .95 | .88 | .77 | .73 | Email For Quote | 25 | 500 | ||
| 54 | CB130-130050E3S | 13 x 13 x 5" | 32 ECT S/W RSC | 1.05 | .95 | .85 | .79 | Email For Quote | 25 | 500 | ||
| 55 | CB130-130070E3S | 13 x 13 x 7" | 32 ECT S/W RSC | 1.15 | 1.05 | .91 | .86 | Email for Quote | 25 | 500 | ||
| 56 | CB130-130070E3S_Z | 13 x 13 x 7"Closeout | 32 ECT S/W, RSC | After Discount: $0.7 each 22 pcs must take all, usable with minor wear | ||||||||
| 57 | CB130-130100E3S | 13 x 13 x 10" | 32 ECT S/W RSC | 1.22 | 1.22 | 1.06 | .99 | Email For Quote | 25 | 500 | ||
| 58 | CB130-130130E3S | 13 x 13 x 13" | 32 ECT S/W RSC | 1.24 | 1.24 | 1.13 | 1.10 | Email For Quote | 25 | 500 | ||
 
        










 
    