
18"
18"
As Low As
CORRUGATED BOXES
18"
(Sold in Bundle Quantities)
| Model # | Inside Dim. | Description | Bundle | Skid | 2 Skid | Quantity (Box) |
|||
|---|---|---|---|---|---|---|---|---|---|
| L x W x H | Qty | Price Per Box | Qty | Price Per Box | Qty | Price Per Box | |||
| CB180-040040E3S | 18 x 4 x 4" | 32 ECT S/W RSC | $ .55 | $ .55 | $ .44 | $ .41 | Email For Quote | ||
| CB180-060040E3S | 18 x 6 x 4"Reduced | 32 ECT S/W RSC | .67 | .63 | .53 | .50 | Email For Quote | ||
| CB180-080040E3S | 18 x 8 x 4"Reduced | 32 ECT S/W RSC | .71 | .65 | .55 | .52 | Email For Quote | ||
| CB180-080060E3S | 18 x 8 x 6"Reduced | 32 ECT S/W RSC | .83 | .73 | .62 | .58 | Email For Quote | ||
| CB180-080080E3S | 18 x 8 x 8"Reduced | 32 ECT S/W RSC | .93 | .83 | .73 | .66 | Email For Quote | ||
| CB180-090090E3S | 18 x 9 x 9" |
32 ECT S/W RSC |
1.62 | 1.62 | 1.62 | 1.35 | Email For Quote | ||
| CB180-100040E3S | 18 x 10 x 4" | 32 ECT S/W RSC | .88 | .78 | .66 | .66 | Email For Quote | ||
| CB180-100060E3S | 18 x 10 x 6" | 32 ECT S/W RSC | .98 | .88 | .82 | .75 | Email For Quote | ||
| CB180-100080E3S | 18 x 10 x 8" | 32 ECT S/W RSC | 1.15 | 1.05 | .95 | .95 | Email For Quote | ||
| CB180-100100E3S | 18 x 10 x 10" | 32 ECT S/W RSC | 1.20 | 1.10 | .98 | .92 | Email For Quote | ||
| CB180-120020T3S | 18 x 12 x 2"New | 200 LB S/W RSC | 1.72 | 1.58 | 1.33 | 1.19 | Email For Quote | ||
| CB180-120030E3S | 18 x 12 x 3"Reduced |
32 ECT S/W RSC |
.99 | .79 | .79 | .75 | Email For Quote | ||
| CB180-120040E3S | 18 x 12 x 4"Reduced | 32 ECT S/W RSC | .99 | .99 | .83 | .78 | Email for Quote | ||
| CB180-120050E3S | 18 x 12 x 5" |
32 ECT S/W RSC |
1.05 | .99 | .93 | .88 | Email For Quote | ||
| CB180-120060E3S | 18 x 12 x 6"Reduced |
32 ECT S/W RSC |
1.18 | 1.10 | .97 | .92 | Email for Quote | ||
| CB180-120080E3S | 18 x 12 x 8" | 32 ECT S/W RSC | 1.23 | 1.23 | 1.05 | .99 | Email for Quote | ||
| CB180-120100E3S | 18 x 12 x 10" | 32 ECT S/W RSC | 1.28 | 1.28 | 1.08 | 1.05 | Email for Quote | ||
| CB180-120120E3S | 18 x 12 x 12" | 32 ECT S/W RSC | 1.30 | 1.30 | 1.18 | 1.11 | Email for Quote | ||
| CB180-120120T3S | 18 x 12 x 12" | 200 LB S/W RSC | 1.56 | 1.45 | 1.33 | 1.29 | Email For Quote | ||
| CB180-140040E3S | 18 x 14 x 4" | 32 ECT S/W RSC | 1.23 | 1.23 | 1.03 | .96 | Email for Quote | ||
| CB180-140060E3S | 18 x 14 x 6" | 32 ECT S/W RSC | 1.33 | 1.33 | 1.11 | 1.04 | Email for Quote | ||
| CB180-140080E3S | 18 x 14 x 8" |
32 ECT S/W RSC |
1.36 | 1.36 | 1.23 | 1.15 | Email For Quote | ||
| CB180-140100E3S | 18 x 14 x 10" | 32 ECT S/W RSC | 1.51 | 1.51 | 1.35 | 1.26 | Email for Quote | ||
| CB180-140120E3S | 18 x 14 x 12" | 32 ECT S/W RSC | 1.53 | 1.53 | 1.43 | 1.35 | Email for Quote | ||
| CB180-140140E3S | 18 x 14 x 14" | 32 ECT S/W RSC | 1.85 | 1.75 | 1.58 | 1.55 | Email for Quote | ||
| CB180-150080E3S | 18 x 15 x 8" Reduced | 32 ECT S/W RSC | 1.58 | 1.46 | 1.28 | 1.23 | Email for Quote | ||
| CB180-160040E3S | 18 x 16 x 4" | 32 ECT S/W RSC | 1.55 | 1.45 | 1.25 | 1.15 | Email for Quote | ||
| CB180-160080E3S | 18 x 16 x 8" |
32 ECT S/W RSC |
1.78 | 1.65 | 1.55 | 1.38 | Email for Quote | ||
| CB180-160100E3S | 18 x 16 x 10" | 32 ECT S/W RSC | 1.85 | 1.70 | 1.53 | 1.43 | Email for Quote | ||
| CB180-160120E3S | 18 x 16 x 12" | 32 ECT S/W RSC | 1.95 | 1.80 | 1.65 | 1.48 | Email for Quote | ||
| CB180-160140E3S | 18 x 16 x 14" | 32 ECT S/W RSC | 2.08 | 1.95 | 1.78 | 1.65 | Email for Quote | ||
| CB180-160160E3S | 18 x 16 x 16" | 32 ECT S/W RSC | 2.10 | 1.99 | 1.85 | 1.75 | Email for Quote | ||
| CB180-180040E3S | 18 x 18 x 4" | 32 ECT S/W RSC | 1.61 | 1.52 | 1.35 | 1.28 | Email for Quote | ||
| CB180-180060E3S | 18 x 18 x 6" |
32 ECT S/W RSC |
1.63 | 1.58 | 1.46 | 1.38 | Email for Quote | ||
| CB180-180080E3S | 18 x 18 x 8" | 32 ECT S/W RSC | 1.88 | 1.82 | 1.61 | 1.48 | Email for Quote | ||
| CB180-180100E3S | 18 x 18 x 10" | 32 ECT S/W RSC | 1.93 | 1.93 | 1.70 | 1.56 | Email for Quote | ||
| CB180-180100T3S | 18 x 18 x 10" | 200 LB S/W RSC | 2.60 | 2.40 | 2.10 | 1.98 | Email for Quote | ||
| CB180-180120E3S | 18 x 18 x 12" | 32 ECT S/W RSC | 1.95 | 1.85 | 1.66 | 1.58 | Email for Quote | ||
| CB180-180140E3S | 18 x 18 x 14" |
32 ECT S/W RSC |
2.10 | 1.95 | 1.85 | 1.75 | Email for Quote | ||
| CB180-180160E3S | 18 x 18 x 16" | 32 ECT S/W RSC | 2.12 | 2.12 | 1.99 | 1.89 | Email for Quote | ||
| CB180-180180E3S | 18 x 18 x 18" |
32 ECT S/W RSC |
2.25 | 2.25 | 2.15 | 1.91 | Email for Quote | ||
| CB180-180180T3S | 18 x 18 x 18" | 200 LB S/W RSC | 2.68 | 2.68 | 2.50 | 2.30 | Email for Quote | ||
| CB185-125090E3S | 18 1/2 x 12 1/2 x 9" |
32 ECT S/W RSC |
1.45 | 1.35 | 1.25 | 1.10 | Email for Quote | ||











