Industrial Trash Liners
Industrial Trash Liners
Industrial Trash Liners
High Density
High Density
SAVE UP TO 32%
| Index | Model # | Dimensions (W x H) |
Capacity (Gallon) |
MIL. | Strength | Color | Bags/ Case |
Price Per Case | Redeem for Free (Case) |
Order Qty. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacking Discount * : Total Sales Order ≥ | Case | Qty. | |||||||||||||
| $100 or 1 Case |
$500 or 3 Cases |
$1,000 or 6 Cases |
$2,500 or 12 Cases |
$5,000 or 24 Cases |
|||||||||||
| 1 | TL01-2424-1LN | 24 x 24" | 7-10 Gal. | 0.23 | Light Duty | Natural | 1,000 | $ 25 | $ 21 | $ 19 | $ 18 | $ 17 | 1300 pts | CASE | |
| 2 | TL01-2433-1LN | 24 x 33" | 12-16 Gal. | 0.23 | Light Duty | Natural | 1,000 | 32 | 28 | 26 | 25 | 24 | 1700 pts | CASE | |
| 3 | TL02-2433-1LB | 24 x 33" | 12-16 Gal. | 0.23 | Light Duty | Black | 1,000 | 32 | 28 | 26 | 25 | 24 | 1600 pts | CASE | |
| 4 | TL01-2433-2MN | 24 x 33" | 12-16 Gal. | 0.31 | Medium Duty | Natural | 1,000 | 42 | 38 | 36 | 34 | 33 | 2200 pts | CASE | |
| 5 | TL02-2433-2MB | 24 x 33" | 12-16 Gal. | 0.31 | Medium Duty | Black | 1,000 | 42 | 38 | 36 | 34 | 33 | 2300 pts | CASE | |
| 6 | TL01-3037-1LN | 30 X 37" | 20-30 Gal. | 0.31 | Light Duty | Natural | 500 | 32 | 28 | 25 | 24 | 23 | 1600 pts | CASE | |
| 7 | TL01-3037-3HN | 30 X 37" | 20-30 Gal. | 0.51 | Heavy Duty | Natural | 500 | 49 | 45 | 42 | 39 | 38 | 2500 pts | CASE | |
| 8 | TL01-3037-4XN | 30 X 37" | 20-30 Gal. | 0.63 | Extra Heavy | Natural | 500 | 59 | 53 | 47 | 45 | 44 | 3500 pts | CASE | |
| 9 | TL01-3340-2MN | 33 x 40" | 33 Gal. | 0.43 | Medium Duty | Natural | 500 | 45 | 41 | 38 | 35 | 34 | 2500 pts | CASE | |
| 10 | TL01-3340-3HN | 33 x 40" | 33 Gal. | 0.51 | Heavy Duty | Natural | 500 | 55 | 51 | 46 | 44 | 43 | 3100 pts | CASE | |
| 11 | TL01-3340-4XN | 33 x 40" | 33 Gal. | 0.63 | Extra Heavy | Natural | 250 | 35 | 31 | 29 | 27 | 26 | 1800 pts | CASE | |
| 12 | TL02-3340-4XB | 33 x 40" | 33 Gal. | 0.63 | Extra Heavy | Black | 250 | 35 | 31 | 29 | 27 | 26 | 1800 pts | CASE | |
| 13 | TL03-3340-4XB | 33 x 40" | 33 Gal. | 0.74 | Extra Heavy | Black | 250 | 38 | 38 | 38 | 33 | 32 | 2600 pts | CASE | |
| 14 | TL03-3340-5SB | 33 x 40" | 34 Gal. | 0.86 | Super Heavy | Black | 250 | 41 | 41 | 41 | 37 | 36 | 2300 pts | CASE | |
| 15 | TL01-4048-3HN | 40 X 48" | 40-45 Gal. | 0.55 | Heavy Duty | Natural | 250 | 52 | 45 | 41 | 39 | 37 | 2500 pts | CASE | |
| 16 | TL02-4048-3HB | 40 X 48" | 40-45 Gal. | 0.55 | Heavy Duty | Black | 250 | 52 | 45 | 41 | 39 | 37 | 2700 pts | CASE | |
| 17 | TL01-4048-4XN | 40 X 48" | 40-45 Gal. | 0.63 | Extra Heavy | Natural | 250 | 51 | 47 | 43 | 41 | 39 | 2600 pts | CASE | |
| 18 | TL03-4048-4XB | 40 X 48" | 40-45 Gal. | 0.74 | Extra Heavy | Black | 200 | 47 | 43 | 39 | 37 | 36 | 2400 pts | CASE | |
| 19 | TL03-4048-5SB | 40 X 48" | 40-45 Gal. | 0.86 | Super Heavy | Black | 150 | 39 | 37 | 35 | 33 | 32 | 2000 pts | CASE | |
| 20 | TL01-4348-3HN | 43 X 48" | 56-60 Gal. | 0.55 | Heavy Duty | Natural | 200 | 39 | 35 | 32 | 30 | 29 | 2000 pts | CASE | |
| 21 | TL01-4348-4XN | 43 X 48" | 56-60 Gal. | 0.67 | Extra Heavy | Natural | 200 | 47 | 43 | 39 | 37 | 36 | 2500 pts | CASE | |
| 22 | TL03-4348-5SB | 43 X 48" | 56-60 Gal. | 0.86 | Super Heavy | Black | 150 | 49 | 44 | 40 | 38 | 37 | 2500 pts | CASE | |
| 23 | TL03-3860-5SB | 38 X 60" | 60 Gal. | 0.86 | Super Heavy | Black | 150 | 51 | 42 | 42 | 40 | 39 | 2600 pts | CASE | |










