Strapping Tools                            
                

Strapping Tools
(Sold By Unit Qty)
SAVE UP TO 33%
| Index | Model # | Description | Fits Strapping Widths | Fits Tensile | Handle Length | Price Per Unit | Redeem for Free (Unit) | Order Qty. (Unit) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacking Discount * : Total Sales Order ≥ | ||||||||||||
| $100 or 1 Unit | $250 or 5 Units | $500 or 10 Units | ||||||||||
| 1 | SSC-01 | Steel Strapping | Cutter | Industrial | 3/8" to 1-1/4" | .035 | 7 1/2" | $ 29 | $ 25 | $ 22 | 1500 pts | |
| 2 | SST-E02 | Steel Strapping | Tensioner | Economy | 3/8" to 3/4" | .035 | 13" | 82 | 75 | 69 | 4500 pts | |
| 3 | SST-H01 | Steel Strapping | Tensioner | Heavy Duty | 3/8" to 3/4" | .035 | 13" | 85 | 78 | 72 | 5200 pts | |
| 4 | SSS-E1112 | Steel Strapping | Sealer | Industrial | 1/2" | .035 | 11" | 35 | 27 | 25 | 1700 pts | |
| 5 | SSS-E1158 | Steel Strapping | Sealer | Industrial | 5/8" | .035 | 11" | 35 | 27 | 25 | 1700 pts | |
| 6 | SSS-H1734 | Steel Strapping | Sealer | Heavy Duty | 3/4" | .035 | 17" | 58 | 53 | 46 | 3200 pts | |
| 7 | SSS-P12 | Steel Strapping | Pusher Seal - Closed | 1 1/4" Length | 1/2" | N/A | N/A | 25 | 21 | 19 | 1200 pts | |
| 8 | SSS-P58 | Steel Strapping | Pusher Seal - Closed | 1 1/4" Length | 5/8" | N/A | N/A | 32 | 26 | 24 | 1500 pts | |
| 9 | SSS-S58 | Steel Strapping | Smooth Seal - Open | 1 1/2" Length | 5/8" | N/A | N/A | 21 | 18 | 16 | 900 pts | |
| 10 | SSS-S34 | Steel Strapping | Smooth Seal - Open | 1 1/4" Length | 3/4" | N/A | N/A | 24 | 20 | 18 | 1100 pts | |
| 11 | SSK-02 | Steel Strapping | STARTER KIT, 4 in 1 - 5/8 ver. Include Tensioner, Sealer, Cart, Cutter | 395 | 360 | 320 | 20000 pts | |||||
| 12 | SSK-03 | Steel Strapping | STARTER KIT, 4 in 1 - 3/4 ver. Include Tensioner, Sealer, Cart, Cutter | 430 | 390 | 350 | 21500 pts | |||||
| 13 | SSK-04 | Steel Strapping | PREMIUM KIT, 6 in 1 - 1/2 ver. Include Tensioner, Sealer, Cart, Cutter, Glove, Steel Strapping | 550 | 495 | 450 | 27600 pts | |||||
| 14 | SSK-06 | Steel Strapping | PREMIUM KIT, 6 in 1 - 3/4 ver. Include Tensioner, Sealer, Cart, Cutter, Glove, Steel Strapping | 580 | 525 | 480 | 29300 pts | |||||
| 15 | PST-E02 | Poly Strapping | Tensioner | Industrial Heavy Duty | 3/8" to 3/4" | Built in Cutter | 7 1/2" | 55 | 49 | 45 | 3100 pts | |
| 16 | PST-H02 | Poly Strapping | Tensioner | Industrial Heavy Duty | 3/8" to 3/4" | Built in Cutter | 10 1/2" | 85 | 75 | 75 | 5000 pts | |
| 17 | PSS-E1312 | Poly Strapping | Sealer | Economy | 1/2" | N/A | 13' | 33 | 27 | 25 | 1700 pts | |
| 18 | PSS-E1358 | Poly Strapping | Sealer | Economy | 5/8" | N/A | 13' | 34 | 28 | 26 | 1800 pts | |
| 19 | PSS-H1712 | Poly Strapping | Sealer | Industrial | 1/2" | N/A | 17" | 42 | 34 | 31 | 2100 pts | |
| 20 | PSS-H1758 | Poly Strapping | Sealer | Heavy Duty | 5/8" | N/A | 17" | 52 | 42 | 39 | 2700 pts | |
| 21 | PES-H1312 | Polyester Strapping | Sealer | Industrial | 1/2" | N/A | 13" | 48 | 41 | 39 | 1500 pts | |
| 22 | PES-H1758 | Polyester Strapping | Sealer | Heavy Duty | 5/8" | N/A | 15" | 62 | 58 | 49 | 1500 pts | |
| 23 | PSS-T12 | Polyester Strapping | Seal - Textured | 1 1/4" Length | 1/2" | N/A | N/A | 47 | 38 | 35 | 2500 pts | |
| 24 | PSS-T58 | Polyester Strapping | Seal - Textured | 1 1/4" Length | 5/8" | N/A | N/A | 48 | 39 | 36 | 2500 pts | |
| 25 | PSC-01 | Strapping Cart | Universal Core - Fits Core Sizes: 16 x 3", 16 x 6" & 8 x 8” | 238 | 199 | 199 | 12500 pts | |||||
 
        









