Flat Poly Bag 7 - 9"
| Index | Model # | Out Size W x L |
Thickness (Mil) |
Description | Qty. / Carton |
Price Per Carton | Order Qty. (Carton) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-3 Day Delivery* | |||||||||||
| 1 | PBF10-0707 | 7 x 7" | 1 | Lightweight | 1,000 | $ 11.90 | $ 5.95 | $ 5.95 | $ 5.95 | $ 5.95 | |
| 2 | PBF10-0709 | 7 x 9" | 1 | Lightweight | 1,000 | 14.70 | |||||
| 3 | PBF20-0709 | 7 x 9" | 2 | Industrial | 1,000 | 31.50 | 24.00 | 22.00 | 20.30 | 20.30 | |
| 4 | PBF20-0710 | 7 x 10" | 2 | Industrial | 1,000 | 24.80 | 25.00 | 23.00 | 21.00 | 21.00 | |
| 5 | PBF10-0712 | 7 x 12" | 1 | Lightweight | 1,000 | 15.50 | |||||
| 6 | PBF20-0715 | 7 x 15" | 2 | Industrial | 1,000 | 38.30 | 31.00 | 29.20 | 27.40 | 27.40 | |
| 7 | PBF20-0718 | 7 x 18" | 2 | Industrial | 1000 | 41.30 | 34.70 | 29.80 | 28.30 | 28.30 | |
| 8 | PBF10-0720 | 7 x 20" | 1 | Lightweight | 1,000 | 21.40 | 16.50 | 16.50 | 16.10 | 16.10 | |
| 9 | PBF20-0808 | 8 x 8" | 2 | Industrial | 1,000 | 17.20 | 14.30 | 12.20 | 11.80 | 11.80 | |
| 10 | PBF10-0810 | 8 x 10" | 1 | Lightweight | 1,000 | 18.10 | |||||
| 11 | PBF20-0810 | 8 x 10" | 2 | Industrial | 1,000 | 21.50 | 18.80 | 16.80 | 16.30 | 16.30 | |
| 12 | PBF40-0810 | 8 x 10" | 4 | Heavy Duty | 1,000 | 50.40 | |||||
| 13 | PBF10-0812 | 8 x 12" | 1 | Lightweight | 1,000 | 20.40 | |||||
| 14 | PBF20-0812 | 8 x 12" | 2 | Industrial | 1,000 | 27.40 | |||||
| 15 | PBF20-0816 | 8 x 16" | 2 | Industrial | 1,000 | 34.50 | |||||
| 16 | PBF20-0818 | 8 x 18" | 2 | Industrial | 1,000 | 38.00 | |||||
| 17 | PBF20-0824 | 8 x 24" | 2 | Industrial | 1,000 | 62.80 | |||||
| 18 | PBF20-0912 | 9 x 12" | 2 | Industrial | 1,000 | 38.00 | 38.00 | 33.00 | 32.00 | 32.00 | |
| 19 | PBF40-0912 | 9 x 12" | 4 | Heavy Duty | 1,000 | 62.40 | |||||
| 20 | PBF20-0918 | 9 x 18" | 2 | Industrial | 1,000 | 48.50 | 43.50 | 37.50 | 37.50 | 37.50 | |
| 21 | PBF20-0924 | 9 x 24" | 2 | Industrial | 1,000 | 64.30 | 57.30 | 51.20 | 49.10 | 49.10 |


