Flat Poly Bag 10 - 18" / Warning & Hole
| Index | Model # | Out Size W x L |
Thickness (Mil) |
Description | Qty. / Carton |
Price Per Carton | Order Qty. (Carton) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-3 Day Delivery* | |||||||||||
| 1 | PBF20-1010 | 10 x 10" | 2 | Industrial | 1,000 | $ 34.80 | $ 33.30 | $ 27.30 | $ 26.10 | $ 26.10 | |
| 2 | PBF10-1012 | 10 x 12" | 1 | Lightweight | 1,000 | 24.80 | |||||
| 3 | PBF20-1012 | 10 x 12" | 2 | Industrial | 1,000 | 40.50 | |||||
| 4 | PBF40-1012 | 10 x 12" | 4 | Heavy Duty | 1,000 | 64.90 | |||||
| 5 | PBF10-H1015-WH | 10 x 15" | 1 | With Warning & Hole | 2,000 | 51.80 | 45.20 | 45.20 | 41.90 | 41.90 | |
| 6 | PBF20-1015 | 10 x 15" | 2 | Industrial | 1,000 | 40.70 | |||||
| 7 | PBF10-1016 | 10 x 16" | 1 | Lightweight | 1,000 | 32.70 | |||||
| 8 | PBF20-1016 | 10 x 16" | 2 | Industrial | 1,000 | 49.50 | 45.80 | 39.80 | 37.50 | 37.50 | |
| 9 | PBF20-1020 | 10 x 20" | 2 | Industrial | 1,000 | 57.70 | 54.90 | 48.80 | 46.10 | 46.10 | |
| 10 | PBF20-1024 | 10 x 24" | 2 | Industrial | 500 | 42.40 | 38.80 | 33.80 | 32.80 | 32.80 | |
| 11 | PBF20-1030 | 10 x 30" | 2 | Industrial | 500 | 44.60 | |||||
| 12 | PBF20-1114 | 11 x 14" | 2 | Industrial | 1,000 | 45.40 | 40.20 | 35.10 | 34.10 | 34.10 | |
| 13 | PBF20-1212 | 12 x 12" | 2 | Industrial | 1,000 | 44.80 | 42.10 | 37.80 | 35.50 | 35.50 | |
| 14 | PBF20-1215 | 12 x 15" | 2 | Industrial | 1,000 | 53.30 | |||||
| 15 | PBF10-H1218-WH | 12 x 18" | 1 | With Warning & Hole | 1,000 | 48.00 | 34.90 | 34.90 | 32.80 | 32.80 | |
| 16 | PBF20-1218 | 12 x 18" | 2 | Industrial | 1,000 | 60.20 | |||||
| 17 | PBF40-1218 | 12 x 18" | 4 | Heavy Duty | 500 | 65.10 | |||||
| 18 | PBF20-1224 | 12 x 24" | 2 | Industrial | 1,000 | 54.40 | |||||
| 19 | PBF20-1317 | 13 x 17" | 2 | Industrial | 1,000 | 41.10 | |||||
| 20 | PBF10-1420 | 14 x 20" | 1 | Lightweight | 1,000 | 49.60 | |||||
| 21 | PBF10-H1420-WH | 14 x 20" | 1 | With Warning & Hole | 1,000 | 49.20 | 38.70 | 38.70 | 36.10 | 36.10 | |
| 22 | PBF20-1420 | 14 x 20" | 2 | Industrial | 500 | 46.80 | |||||
| 23 | PBF10-1518 | 15 x 18" | 1 | Lightweight | 1,000 | 48.80 | |||||
| 24 | PBF20-1620 | 16 x 20" | 2 | Industrial | 500 | 47.10 | |||||
| 25 | PBF10-H1624-WH | 16 x 24" | 1 | With Warning & Hole | 500 | 37.00 | 31.00 | 31.00 | 28.80 | 28.80 | |
| 26 | PBF10-1820 | 18 x 20" | 1 | Lightweight | 1,000 | 57.80 | |||||
| 27 | PBF20-1624 | 16 x 24" | 2 | Industrial | 1,000 | 75.00 | |||||
| 28 | PBF10-1824 | 18 x 24" | 1 | Lightweight | 500 | 35.70 | |||||
| 29 | PBF10-H1824-WH | 18 x 24" | 1 | With Warning & Hole | 500 | 41.00 | 37.80 | 34.80 | 33.70 | 33.70 | |
| 30 | PBF20-1824 | 18 x 24" | 2 | Industrial | 500 | 53.80 | |||||
| 31 | PBF40-1824 | 18 x 24" | 4 | Heavy Duty | 250 | 68.60 |


