Flat Poly Bag 5 - 6"
| Index | Model # | Out Size W x L |
Thickness (Mil) |
Description | Qty. / Carton |
Price Per Carton | Order Qty. (Carton) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-3 Day Delivery* | |||||||||||
| 1 | PBF20-0505 | 5 x 5" | 2 | Industrial | 1,000 | $ 13.80 | |||||
| 2 | PBF20-0506 | 5 x 6" | 2 | Industrial | 1,000 | 11.70 | |||||
| 3 | PBF10-0507 | 5 x 7" | 1 | Lightweight | 1,000 | 12.30 | |||||
| 4 | PBF20-0507 | 5 x 7" | 2 | Industrial | 1,000 | 12.70 | |||||
| 5 | PBF40-0507 | 5 x 7" | 4 | Heavy Duty | 1,000 | 24.10 | |||||
| 6 | PBF10-0508 | 5 x 8" | 1 | Lightweight | 1,000 | 11.20 | |||||
| 7 | PBF10-0510 | 5 x 10" | 1 | Lightweight | 1,000 | 12.60 | 9.30 | 7.90 | 7.90 | 7.90 | |
| 8 | PBF20-0510 | 5 x 10" | 2 | Industrial | 1,000 | 17.80 | |||||
| 9 | PBF10-0512 | 5 x 12" | 1 | Lightweight | 1,000 | 12.60 | 9.40 | 8.05 | 8.05 | 8.05 | |
| 10 | PBF20-0512 | 5 x 12" | 2 | Industrial | 1,000 | 25.00 | |||||
| 11 | PBF20-0515 | 5 x 15" | 2 | Industrial | 1,000 | 26.80 | 23.50 | 20.80 | 20.30 | 20.30 | |
| 12 | PBF20-0520 | 5 x 20" | 2 | Industrial | 1,000 | 38.90 | 35.20 | 31.10 | 29.50 | 29.50 | |
| 13 | PBF20-0524 | 5 x 24" | 2 | Industrial | 1,000 | 52.70 | |||||
| 14 | PBF20-0606 | 6 x 6" | 2 | Industrial | 1,000 | 15.60 | |||||
| 15 | PBF10-0607 | 6 x 7" | 1 | Lightweight | 1,000 | 12.30 | 6.75 | 6.75 | 6.30 | 6.30 | |
| 16 | PBF20-0608 | 6 x 8" | 2 | Industrial | 1,000 | 17.80 | |||||
| 17 | PBF40-0608 | 6 x 8" | 4 | Heavy Duty | 1,000 | 34.30 | |||||
| 18 | PBF10-0609 | 6 x 9" | 1 | Lightweight | 1,000 | 14.10 | |||||
| 19 | PBF20-0609 | 6 x 9" | 2 | Industrial | 1,000 | 21.30 | |||||
| 20 | PBF20-0610 | 6 x 10" | 2 | Industrial | 1,000 | 22.50 | |||||
| 21 | PBF10-0612 | 6 x 12" | 1 | Lightweight | 1,000 | 14.30 | |||||
| 22 | PBF20-0612 | 6 x 12" | 2 | Industrial | 1,000 | 24.40 | |||||
| 23 | PBF20-0615 | 6 x 15" | 2 | Industrial | 1,000 | 33.80 | |||||
| 24 | PBF10-0616 | 6 x 16" | 1 | Lightweight | 1,000 | 18.10 | 15.80 | 13.75 | 13.75 | 13.75 | |
| 25 | PBF20-0618 | 6 x 18" | 2 | Industrial | 1,000 | 60.80 | |||||
| 26 | PBF10-0620 | 6 x 20" | 1 | Lightweight | 1,000 | 19.30 | 16.20 | 14.70 | 14.70 | 14.70 | |
| 27 | PBF20-0620 | 6 x 20" | 2 | Industrial | 1,000 | 21.00 | |||||
| 28 | PBF10-0624 | 6 x 24" | 1 | Lightweight | 1,000 | 23.70 | 17.95 | 17.95 | 17.95 | 17.95 | |
| 29 | PBF20-0624 | 6 x 24" | 2 | Industrial | 1,000 | 48.00 | 43.50 | 38.30 | 36.20 | 36.20 |


