Shipping Boxes, 20 - 23"

Shipping Boxes, 20 - 23"

Shipping Boxes, 20 - 23"
Price Per Box
Stacking Discount * : Total Sales Order ≥
(Sold in Bundle Quantities)
Model # Inside Dimensions
L x W x H
Description $100 or $250 or $500 or $1,000 or $2,500 or Qty Order
25 Boxes 100 Boxes 250 Boxes 2 Skids 4 Skids Bndl Skid Qty. /  Box
CB200-040040E3S 20 x 4 x 4"
32 ECT S/W RSC
$ .58 $ .53 $ .50 $ .45 $ .43 25 1000
CB200-060060E3S 20 x 6 x 6" 32 ECT S/W RSC .73 .63 .60 .57 .54 25 750
CB200-080080E3S 20 x 8 x 8" 32 ECT S/W RSC .85 .81 .77 .73 .70 25 375
CB200-100040E3S 20 x 10 x 4" 32 ECT S/W RSC .88 .81 .75 .70 .67 25 375
CB200-100060E3S 20 x 10 x 6" 32 ECT S/W RSC .98 .91 .85 .81 .78 25 375
CB200-100080E3S 20 x 10 x 8" 32 ECT S/W RSC 1.03 .98 .92 .86 .83 25 375
CB200-100100E3S 20 x 10 x 10" 32 ECT S/W RSC 1.25 1.15 1.05 .95 .90 25 375
CB200-120030E3S 20 x 12 x 3"
32 ECT S/W RSC
1.03 .98 .88 .79 .76 25 500
CB200-120040E3S 20 x 12 x 4" 32 ECT S/W RSC 1.15 1.08 .98 .92 .88 25 375
CB200-120060E3S 20 x 12 x 6"
32 ECT S/W RSC
1.18 1.11 1.03 .98 .95 25 375
CB200-120080E3S 20 x 12 x 8" 32 ECT S/W RSC 1.30 1.26 1.16 1.06 1.01 25 375
CB200-120100E3S 20 x 12 x 10" 32 ECT S/W RSC 1.35 1.29 1.21 1.15 1.11 25 375
CB200-120120E3S 20 x 12 x 12" 32 ECT S/W RSC 1.41 1.37 1.32 1.20 1.16 25 250
CB200-120280T3S 20 x 12 x 28"
200 LB S/W RSC
2.35 2.15 1.95 1.85 1.75 15 120
CB200-130040E3S 20 x 13 x 4" 32 ECT S/W RSC 1.25 1.15 1.05 .92 .89 25 375
CB200-140060E3S 20 x 14 x 6" 32 ECT S/W RSC 1.30 1.25 1.18 1.10 1.05 25 375
CB200-140080E3S 20 x 14 x 8" 32 ECT S/W RSC 1.51 1.46 1.36 1.21 1.17 25 250
CB200-140100E3S 20 x 14 x 10" 32 ECT S/W RSC 1.53 1.48 1.38 1.29 1.23 25 250
CB200-140120E3S 20 x 14 x 12" 32 ECT S/W RSC 1.60 1.55 1.47 1.37 1.33 25 250
CB200-140140E3S 20 x 14 x 14" 32 ECT S/W RSC 1.83 1.75 1.67 1.55 1.45 25 250
CB200-160040E3S 20 x 16 x 4" 32 ECT S/W RSC 1.62 1.52 1.42 1.22 1.16 25 250
CB200-160060E3S 20 x 16 x 6"
32 ECT S/W RSC
1.64 1.52 1.33 1.29 1.25 25 250
CB200-160080E3S 20 x 16 x 8" 32 ECT S/W RSC 1.68 1.58 1.48 1.38 1.33 25 250
CB200-160100E3S 20 x 16 x 10"
32 ECT S/W RSC
1.85 1.72 1.58 1.55 1.51 25 250
CB200-160120E3S 20 x 16 x 12" 32 ECT S/W RSC 1.88 1.75 1.62 1.58 1.54 20 240
CB200-160140E3S 20 x 16 x 14" 32 ECT S/W RSC 1.95 1.87 1.75 1.64 1.55 20 240
CB200-160160E3S 20 x 16 x 16" 32 ECT S/W RSC 2.35 2.20 1.98 1.88 1.78 20 240
CB200-180040E3S 20 x 18 x 4"
32 ECT S/W RSC
1.68 1.55 1.45 1.35 1.25 25 250
CB200-180060E3S 20 x 18 x 6"
32 ECT S/W RSC
1.85 1.70 1.55 1.50 1.45 25 250
CB200-180080E3S 20 x 18 x 8"
32 ECT S/W RSC
1.98 1.83 1.71 1.65 1.55 20 240
CB200-180100E3S 20 x 18 x 10" 32 ECT S/W RSC 2.10 1.95 1.78 1.68 1.61 20 240
CB200-180120E3S 20 x 18 x 12" 32 ECT S/W RSC 2.15 2.05 1.83 1.75 1.70 20 120
CB200-180140E3S 20 x 18 x 14"
32 ECT S/W RSC
2.25 2.10 1.85 1.75 1.68 15 240
CB200-180160T3S 20 x 18 x 16" 200 LB S/W RSC 3.10 2.85 2.70 2.50 2.43 15 120
CB200-180180T3S 20 x 18 x 18" 200 LB S/W RSC 3.30 2.95 2.75 2.68 2.55 15 120
CB200-200040E3S 20 x 20 x 4" 32 ECT S/W RSC 1.87 1.76 1.65 1.55 1.48 20 240
CB200-200060E3S 20 x 20 x 6" 32 ECT S/W RSC 1.95 1.85 1.68 1.58 1.53 25 250
CB200-200070E3S 20 x 20 x 7"
32 ECT S/W RSC
2.10 1.93 1.85 1.69 1.63 25 250
CB200-200080E3S 20 x 20 x 8" 32 ECT S/W RSC 2.14 2.05 1.88 1.75 1.71 25 250
CB200-200100E3S 20 x 20 x 10" 32 ECT S/W RSC 2.16 2.15 1.95 1.83 1.78 20 240
CB200-200120E3S 20 x 20 x 12" 32 ECT S/W RSC 2.18 2.18 2.18 1.87 1.83 15 120
CB200-200160E3S 20 x 20 x 16" 32 ECT S/W RSC 2.73 2.63 2.53 2.30 2.20 15 120
CB200-200200E3S 20 x 20 x 20" 32 ECT S/W RSC 2.75 2.65 2.55 2.33 2.25 15 120
CB200-200240E5D 20 x 20 x 24"
48 ECT D/W RSC
Call for Quote 10 70
Call For
Quote
CB210-110090T3S 21 x 11 x 9"
200 LB S/W RSC
2.30 2.30 2.11 2.11 2.11 25 250
CB220-040040E3S 22 x 4 x 4"
32 ECT S/W RSC
.69 .63 .57 .52 .49 25 1250
CB220-060060E3S 22 x 6 x 6" 32 ECT S/W RSC .72 .67 .62 .57 .53 25 500
CB220-080080E3S 22 x 8 x 8"
32 ECT S/W RSC
.95 .88 .83 .78 .73 25 375
CB220-100060E3S 22 x 10 x 6" 32 ECT S/W RSC 1.10 .99 .88 .84 .78 25 375
CB220-100090E3S 22 x 10 x 9" 32 ECT S/W RSC 1.30 1.20 1.10 .99 .93 25 500
CB220-120080E3S 22 x 12 x 8"
32 ECT S/W RSC
1.45 1.35 1.25 1.15 1.10 25 375
CB220-120100E3S 22 x 12 x 10"
32 ECT S/W RSC
1.50 1.40 1.30 1.20 1.13 25 250
CB220-120120E3S 22 x 12 x 12" 32 ECT S/W RSC 1.57 1.47 1.38 1.25 1.20 25 250
CB220-140040E3S 22 x 14 x 4"
32 ECT S/W RSC
1.38 1.23 1.15 1.10 1.05 25 375
CB220-140100E3S 22 x 14 x 10" 32 ECT S/W RSC 1.70 1.60 1.50 1.34 1.29 20 240
CB220-140120E3S 22 x 14 x 12" 32 ECT S/W RSC 1.75 1.65 1.55 1.36 1.31 20 240
CB220-160060E3S 22 x 16 x 6"
32 ECT S/W RSC
1.73 1.63 1.50 1.35 1.30 25 250
CB220-160080E3S 22 x 16 x 8"
32 ECT S/W RSC
1.88 1.75 1.65 1.55 1.45 25 250
CB220-160100E3S 22 x 16 x 10" 32 ECT S/W RSC 2.03 1.95 1.85 1.65 1.60 25 250
CB220-160160E3S 22 x 16 x 16" 32 ECT S/W RSC 2.23 2.13 2.03 1.89 1.83 15 240
CB220-170120E3S 22 x 17 x 12"
32 ECT S/W RSC
1.93 1.85 1.78 1.62 1.55 25 250
CB220-180040E3S 22 x 18 x 4" 32 ECT S/W RSC 1.75 1.65 1.50 1.35 1.28 20 240
CB220-180060E3S 22 x 18 x 6" 32 ECT S/W RSC 1.85 1.75 1.60 1.45 1.39 20 240
CB220-180080E3S 22 x 18 x 8" 32 ECT S/W RSC 2.05 1.90 1.75 1.68 1.63 20 240
CB220-180100E3S 22 x 18 x 10" 32 ECT S/W RSC 2.18 2.03 1.88 1.83 1.76 20 240
CB220-180120E3S 22 x 18 x 12" 32 ECT S/W RSC 2.23 2.08 1.93 1.86 1.79 20 120
CB220-180160E3S 22 x 18 x 16" 32 ECT S/W RSC 2.65 2.45 2.30 2.05 1.98 15 120
CB220-180180E3S 22 x 18 x 18" 32 ECT S/W RSC 2.80 2.70 2.45 2.30 2.25 15 120
CB220-220080E3S 22 x 22 x 8" 32 ECT S/W RSC 2.65 2.05 2.05 2.05 1.95 15 120
CB220-220100E3S 22 x 22 x 10" 32 ECT S/W RSC 2.75 2.60 2.45 2.15 2.05 15 150
CB220-220120E3S 22 x 22 x 12" 32 ECT S/W RSC 2.90 2.75 2.60 2.40 2.30 15 120
CB220-220160E3S 22 x 22 x 16"
32 ECT S/W RSC
3.05 2.85 2.75 2.65 2.50 15 120
CB220-220220E3S 22 x 22 x 22" 32 ECT S/W RSC $3.20 Any QTY 2.98 2.80 15 120
CB220-220240T3S 22 x 22 x 24" 200 LB S/W RSC 5.50 5.20 4.90 4.25 4.10 10 120
CB230-035230T3D-F 23 x 3.5 x 23"
200 LB D/W RSC
4.95 4.50 3.95 3.95 3.95 15 150