13"
13"
13"
As Low As
CORRUGATED BOXES

13"

(Sold in Bundle Quantities)
Model # Inside Dim. Description Bundle Skid 2 Skid Quantity
(Box)
L x W x H Qty Price Per Box Qty Price Per Box Qty Price Per Box
CB122-092090E3S 12 1/4 x 9 1/4 x 9" 32 ECT S/W RSC 25 $ .82 100 $ .73 250 $ .64 1,500 $ .64 3,000 $ .61
CB122-092120E3S 12 1/4 x 9 1/4 x 12"
32 ECT S/W RSC
25 .88 100 .88 250 .88 1,000 .72 2,000 .69
CB130-070070E3S 13 x 7 x 7" 32 ECT S/W RSC 25 .65 100 .59 250 .55 1,500 .48 3,000 .45
CB130-083110T3D 13 x 8 3/8 x 11"
200 LB D/W RSC
15 2.60 300 2.40 600 2.20 900 2.00 1,200 1.80
CB130-090050E3S 13 x 9 x 5" 32 ECT S/W RSC 25 .72 100 .63 250 .59 1,000 .55 2,000 .53
CB130-090070E3S 13 x 9 x 7" 32 ECT S/W RSC 25 .82 100 .75 250 .68 1,000 .60 2,000 .57
CB130-090090E3S 13 x 9 x 9" 32 ECT S/W RSC 25 .85 100 .78 250 .73 1,000 .64 2,000 .61
CB130-100040E3S 13 x 10 x 4" 32 ECT S/W RSC 25 .73 100 .68 250 .63 1,500 .57 3,000 .54
CB130-100100E3S 13 x 10 x 10" 32 ECT S/W RSC 25 .87 100 .83 250 .78 1,000 .68 2,000 .65
CB130-110030E3S 13 x 11 x 3"
32 ECT S/W RSC
25 .79 100 .73 250 .62 1,500 .56 3,000 .54
CB130-110050E3S 13 x 11 x 5" 32 ECT S/W RSC 25 .83 100 .76 250 .65 1,000 .58 2,000 .56
CB130-110070E3S 13 x 11 x 7" 32 ECT S/W RSC 25 .88 100 .81 250 .72 1,000 .65 2,000 .61
CB130-110090E3S 13 x 11 x 9" 32 ECT S/W RSC 25 1.03 100 .97 250 .88 1,000 .78 2,000 .75
CB130-130040E3S 13 x 13 x 4" 32 ECT S/W RSC 25 .92 100 .88 250 .78 1,000 .69 2,000 .69
CB130-130050E3S 13 x 13 x 5" 32 ECT S/W RSC 25 .98 100 .91 250 .83 1,000 .78 2,000 .75
CB130-130070E3S 13 x 13 x 7"
32 ECT S/W RSC
25 1.12 100 .99 250 .99 1,000 .88 2,000 .83
CB130-130100E3S 13 x 13 x 10"
32 ECT S/W RSC
25 1.20 100 1.08 250 1.03 1,000 .94 2,000 .89
CB130-130130E3S 13 x 13 x 13" 32 ECT S/W RSC 25 1.22 100 1.18 250 1.08 1,000 .98 2,000 .95